![]() |
![]() |
Africa Aid Help the Children - 5K
|
|
|
| Race ARace Awardswards |
| Category |
| Name | Town | Age | Time | Place |
| 2. | Chrisman, Debra | N Ft Myers, FL | 51 | 27:57.06 | 75 |
| 3. | Burtch, Gena | Ft Myers, FL | 52 | 30:10.41 | 102 |
| 4. | Mantell, Ann | Ft Myers, FL | 54 | 30:14.45 | 104 |
| 5. | Piascik, Wendy | Cape Coral, FL | 51 | 32:17.21 | 119 |
| 6. | Helms, Cindy | Ft Myers, FL | 51 | 45:30.67 | 167 |
| 55-59 Male |
| 1. | Hein, Steve | Labelle, FL | 55 | 20:42.24 | 9 |
| 2. | Gomeringer, Neil | Ft Myers, FL | 55 | 20:54.14 | 10 |
| 3. | Kennedy, Terry | Ft Myers, FL | 59 | 26:11.91 | 60 |
| 4. | Lynch, Patrick | Cape Coral, FL | 55 | 31:26.58 | 113 |
| 5. | Gordon, Ray | Cape Coral, FL | 58 | 51:22.02 | 170 |
| 55-59 Female |
| 1. | Pemberton, Candy | Ft Myers, FL | 57 | 27:58.39 | 77 |
| 2. | Triani, Teri | N Ft Myers, FL | 55 | 30:59.75 | 108 |
| 3. | Burdette, Betsy | Ft Myers, FL | 56 | 37:17.10 | 153 |
| 60-64 Male |
| 1. | Morley, Jeff | Bokeelia, FL | 60 | 21:37.27 | 15 |
| 2. | Morgan, Ed | North Port, FL | 63 | 24:19.94 | 45 |
| 3. | Moore, Merle | Naples, FL | 64 | 25:51.95 | 57 |
| 4. | Perisho, Paul | Cape Coral, FL | 62 | 26:44.26 | 65 |
| 5. | Christie, Sid | N Ft Myers, FL | 61 | 27:57.87 | 76 |
| 6. | Robinson, Vernon | Cape Coral, FL | 64 | 28:22.24 | 83 |
| 7. | Callaway, Steve | Ft Myers, FL | 64 | 33:14.16 | 126 |
| 8. | Larue, Jim | N Ft Myers, FL | 62 | 38:07.00 | 156 |
| 60-64 Female |
| 1. | Bauer, Kathleen | Ft Myers, FL | 63 | 28:43.90 | 87 |
| 2. | Gladish, Marilyn | Ft Myers, FL | 64 | 31:18.87 | 112 |
| 3. | O'brien, Jean | N Ft Myers, FL | 61 | 34:10.21 | 137 |
| 65-69 Male |
| 1. | Nicolosi, Frank | Pt Charlotte, FL | 66 | 22:33.23 | 21 |
| 2. | Peterson, Jon | Cape Coral, FL | 69 | 29:24.90 | 96 |
| 70-99 Male |
| 1. | Borglund, Bob | Ft Myers, FL | 78 | 27:58.40 | 78 |
| 2. | Clendenin, Jack | Ft Myers, FL | 70 | 32:36.72 | 122 |
| 3. | Hamlin, Mike | Cape Coral, FL | 75 | 38:49.44 | 159 |
| 70-99 Female |
| 1. | Johnstone, Doreen | Ft Myers, FL | 80 | 39:36.53 | 161 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 5/5/07 | Page: | 5 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 | 3| 4|5 |