24th Annual
Edison Festival of Light 5K
2/16/2002

Race Results

FEMALE AGE GROUP:  10 - 12

PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE 

===== ===== ============== ================== == ======== =====

    1   272 GABRIELLE      ORTEGA             10 00:22:07  7:07

    2   278 JACQUELINE     ORTEGA             11 00:22:10  7:08

    3   314 MADISON        DICKMON            12 00:22:36  7:17

    4   322 KATIE          ARMES              11 00:22:41  7:18

    5   331 ERIN           O'MALLEY           11 00:22:48  7:21

    6   336 LARISSA        MILLER             11 00:22:50  7:21

    7   428 BRITTANY       POTANOVIC          12 00:24:04  7:45

    8   444 ASHLY          GROMNICKI          11 00:24:20  7:50

    9   499 ALEXANDRA      FIORILLO           12 00:24:51  8:00

   10   539 SHARON         IGLEHART           12 00:25:22  8:10

   11   540 FELICIA        IGLEHART           10 00:25:23  8:10

   12   629 BRIDGET        BEAULIEU           12 00:26:26  8:31

   13   653 ANDREA         ESTOCK             12 00:26:49  8:38

   14   654 NICOLE         PROHASKA           11 00:26:49  8:38

   15   696 CHERYL         KOOK               12 00:27:25  8:50

   16   701 BRIANNA        MC CALL            12 00:27:28  8:51

   17   723 KATHRYN        HENDERSON          10 00:27:50  8:58

   18   760 BROOKLYNE      BERRY              12 00:28:24  9:09

   19   771 AMYT           MODGLIN            10 00:28:37  9:13

   20   866 MOLLY          BREWER             11 00:30:17  9:45

   21   874 ABBY           DORAGH             12 00:30:32  9:50

   22   882 CHRISTINA      TODD               10 00:30:44  9:54

   23   904 BETSY          DORAGH             10 00:31:20 10:05

   24   973 EMILIE         MARTINEAU          12 00:33:56 10:56

   25  1013 EMMA           SCHROPP            11 00:36:08 11:38

   26  1022 NATALIE        CARTER             12 00:36:27 11:44

   27  1041 GRACE          POLLOCK            12 00:37:53 12:12

   28  1065 CHELSEA        BENJAMIN           11 00:40:29 13:02

   29  1066 JAMIE          STEIN              11 00:40:34 13:04

MALE AGE GROUP:  13 - 15

PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE 

===== ===== ============== ================== == ======== =====

    1    45 JAMES          CHURCHILL          14 00:17:58  5:47

    2    46 CHRISTOPHER    DELAGO             15 00:17:59  5:48

    3    66 JOEL           GASCON             14 00:18:33  5:59

    4    73 SAMUEL         PENNINGTON         15 00:18:40  6:01

    5    82 JOHN           LINSAY             14 00:18:48  6:03

    6    84 STEVEN         RASSI              14 00:18:51  6:04

    7    86 BENJAMIN       STANLEY            15 00:19:01  6:07

    8    97 TRAVIS         LYNCH              15 00:19:16  6:12

    9   104 CHRISTOPHER    TYLER              15 00:19:27  6:16

   10   106 BRANDON        BARR               15 00:19:28  6:16

   11   110 DAVID          CARRIERE           15 00:19:30  6:17

   12   114 IAN            PORTWOOD           13 00:19:32  6:17

   13   121 SEAN           GIBBONS            14 00:19:39  6:20

   14   151 ERIC           RODGERS            14 00:20:13  6:31

   15   152 STEFAN         SCHROPP            14 00:20:14  6:31

   16   154 JUSTIN         ADAMS              13 00:20:18  6:32

   17   165 DANIEL         BEAULIEU           15 00:20:30  6:36

   18   174 BEAU           DAVIS              15 00:20:43  6:40

   19   207 NICK           GLEASON            15 00:21:11  6:49

   20   220 MATT           TODD               13 00:21:17  6:51

   21   262 MARCUO         KELLEY             13 00:21:59  7:05

   22   269 DANNY          CULL               13 00:22:03  7:06

   23   271 JOSHUA         BROOKS             13 00:22:06  7:07

   24   297 TYLER          MILLIGAN           14 00:22:24  7:13

   25   301 MICHAEL        AUSTIN             13 00:22:27  7:14

   26   308 BRAD           MASQUELIER         14 00:22:33  7:16

   27   310 TODD           BURSZTYN           14 00:22:34  7:16

   28   371 JEFFREY        TALBOTT            15 00:23:15  7:29

   29   375 RYAN           REYNOLDS           13 00:23:20  7:31

   30   411 JORDAN         DREW               13 00:23:47  7:40

   31   423 NATHAN         MODGLIN            13 00:23:57  7:43

   32   425 KURT           KOSEK              13 00:23:59  7:43

   33   512 JEFFREY        LUNSFORD           13 00:25:02  8:04

   34   521 JASON          INDELICAFO         15 00:25:07  8:05

   35   554 FREDDIE        HENDRICKSON        13 00:25:32  8:14

   36   563 AUSTIN         EMERSON            15 00:25:36  8:15

   37   619 TYLER          SMALL              15 00:26:18  8:28

   38   688 VINCENT        CARTER             14 00:27:14  8:46

   39   717 KENNY          HOLLAWAY           14 00:27:47  8:57

   40   730 KEVIN          TARAS              14 00:27:56  9:00

   41   762 CHRISTOPHER    SCOTT              13 00:28:25  9:09

   42  1056 NATHAN         KITTS              13 00:39:25 12:42

FEMALE AGE GROUP:  13 - 15

PLACE O'All FIRST NAME     LAST NAME          AG TIME     PACE 

===== ===== ============== ================== == ======== =====

    1   112 LAUREN         SHUE               15 00:19:30  6:17

    2   146 CAROLINE       HUMPHREVILLE       14 00:20:05  6:28

    3   213 ASHLEY         ADAMS              15 00:21:14  6:50

    4   214 JESSIE         LYON               15 00:21:14  6:50

    5   217 SARAH          LYON               15 00:21:16  6:51

    6   250 JESSICA        RAYMOND            14 00:21:51  7:02

    7   305 MICHELLE       MILLER             14 00:22:30  7:15

    8   325 WAI-KWAN       CHISLETT           13 00:22:43  7:19

    9   326 MANDY          NUNEZ              15 00:22:45  7:20

   10   340 SAMANTHA       GARRETT            15 00:22:52  7:22

   11   342 APRIL          WARD               15 00:22:54  7:23

   12   346 JENNY          HARMS              15 00:22:58  7:24

   13   349 BRITTNEY       NUNEZ              14 00:22:59  7:24

   14   365 LAURA          PACHECO            14 00:23:12  7:28

   15   401 JESSICA        WILLIAMS           14 00:23:41  7:38

   16   408 STACIE         ARRAS              15 00:23:45  7:39

   17   421 SUNNY          MOORE              15 00:23:56  7:43

   18   437 LAUREN         GROH               13 00:24:13  7:48

   19   452 LAUREN         SMITH              15 00:24:22  7:51

   20   476 KELLY          LEARNED            14 00:24:42  7:57

   21   478 LINDSAY        O'BRYAN            13 00:24:42  7:57

   22   501 SHANNON        KALVIN             15 00:24:52  8:00

   23   536 SARAH          BROWN              15 00:25:19  8:09

   24   559 ADAIR          KAESTNER           15 00:25:34  8:14

   25   586 STEPHANIE      HON                14 00:25:51  8:19

   26   618 AMANDA         DUNN               13 00:26:18  8:28

   27   658 CHARLENE       SMALL              13 00:26:51  8:39

   28   733 KELLY          MINOR              15 00:28:01  9:02

   29   735 LAUREN         BLACK              13 00:28:03  9:02

   30   793 KELSI          MCMILLEN           13 00:29:05  9:22

   31   810 LINDSEY        PETRIZZO           13 00:29:30  9:30

   32   847 JEANETTE       GESEK              15 00:29:59  9:39

   33   849 JENNIFER       CHURA              15 00:30:01  9:40

   34   876 KAREN          RODRIQUEZ          15 00:30:37  9:52

   35   885 EMILY          LUNSFORD           15 00:30:47  9:55

   36   888 JULIE          HOFFMAN            15 00:30:51  9:56

   37   890 LAURA          LANG               13 00:30:52  9:57

   38   893 KALEE          MASQUELIER         13 00:31:00  9:59

   39   922 MANISSA        TOLEP              15 00:31:55 10:17

   40  1020 RACHEL         CHASTAIN           14 00:36:24 11:43

   41  1029 ANANDA         BRESSON            13 00:36:40 11:48

page #3
Race Results by Split Second Timing
FMTC Home | Calendar | Results | Links | Contacts |
This Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12