![]() |
|
27th AnnualEdison
Festival of Light - 5K
|
| Race Results |
| Category |
| Name | Town | Age | Time | Place |
| 60-64 Male |
| 1. | Stover, John | Jackson, MI | 63 | 21:03.05 | 152 |
| 2. | Boynton, Wayne | Loxahatchee, FL | 60 | 21:38.35 | 174 |
| 3. | Mix, Charles | Holland Patent, NY | 62 | 21:40.71 | 178 |
| 4. | Nagel, Al | Lincoln, MA | 63 | 21:41.49 | 179 |
| 5. | Bitner, Robert | Estero, FL | 60 | 21:43.03 | 181 |
| 6. | Tarasiewicz, Don | N Ft Myers, FL | 64 | 22:11.16 | 211 |
| 7. | Miller, Malcolm | Ft Myers, FL | 63 | 22:16.49 | 216 |
| 8. | Schmidt, Richard | Estero, FL | 62 | 22:59.60 | 257 |
| 9. | Anderson, David | Unknown, NA | 62 | 23:38.66 | 301 |
| 10 | Collins, Les | St. Joseph, MI | 64 | 23:58.79 | 331 |
| 11 | Cupaiuolo, Tomy | Manchester Center, VT | 60 | 24:04.92 | 343 |
| 12 | Gale, Walter | Sanibel, FL | 61 | 24:32.79 | 368 |
| 13 | Sullivan, Dale | Logansport, IN | 63 | 24:37.81 | 375 |
| 14 | Fiedler, Roth | Unknown, NA | 62 | 24:53.10 | 395 |
| 15 | Vanderberg, Ken | Englewood, FL | 62 | 25:20.34 | 429 |
| 16 | Bell Sr., Jasper | Miami, FL | 61 | 25:35.41 | 451 |
| 17 | Moore, Merle | Naples, FL | 61 | 25:56.24 | 473 |
| 18 | Gonzalez, Roger | Cape Coral, FL | 60 | 26:33.44 | 530 |
| 19 | Lutzka, Carl | Gobles, MI | 61 | 26:36.63 | 532 |
| 20 | Lapointe, Gerald | Cape Coral, FL | 63 | 27:07.41 | 568 |
| 21 | Robinson, Vernon | Ft Myers, FL | 62 | 27:25.50 | 587 |
| 22 | Brown, Don | Bonita Springs, FL | 61 | 27:53.09 | 622 |
| 23 | BIEDRITZKY, HANS | N Ft Myers, FL | 64 | 27:57.11 | 630 |
| 24 | Hicks, Lloyd | Ft Myers, FL | 62 | 28:30.04 | 659 |
| 25 | Dalton, Stephen | Sanibel, FL | 61 | 28:34.28 | 662 |
| 26 | Anderson, Howard | Ft Myers, FL | 64 | 29:31.33 | 719 |
| 27 | Berlet, Bruce | Sanibel, FL | 61 | 30:03.94 | 749 |
| 28 | Dargan, Patrick | Ft Myers, FL | 62 | 30:46.49 | 784 |
| 29 | Workman, Phil | Estero, FL | 60 | 31:07.53 | 798 |
| 30 | VanCleave, Darin | Unknown, NA | 62 | 31:21.60 | 806 |
| 31 | Boiman, Ted | Pt Charlotte, FL | 62 | 31:30.03 | 816 |
| 32 | Pittman, Bob | Naples, FL | 64 | 32:23.82 | 850 |
| 33 | Milbrandt, Charles | Cape Coral, FL | 61 | 32:58.29 | 873 |
| 34 | Larue, Jim | N Ft Myers, FL | 60 | 33:44.51 | 899 |
| 35 | Schmitz, Peter | Ft Myers, FL | 61 | 34:15.27 | 915 |
| 36 | Carroll, Michael | Ft Myers, FL | 63 | 34:48.02 | 930 |
| 37 | Moyer, Lee | Punta Gorda, FL | 64 | 49:46.83 | 1057 |
| 38 | Cohen, Marshall | Ft Myers, FL | 63 | 52:15.10 | 1068 |
| 60-64 Female |
| 1. | Wallace, Mary Ann | Naples, FL | 60 | 31:28.20 | 815 |
| 2. | Owens, Vera | Lehigh Acres, FL | 62 | 31:47.14 | 827 |
| 3. | Milbrandt, Doreen | Cape Coral, FL | 61 | 32:14.08 | 845 |
| 4. | Bauer, Kathleen | Ft Myers, FL | 61 | 32:17.20 | 846 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 3/7/05 | Page: | 23 |
|
FMTC Home | Calendar | Results | Links | Contacts Race Results # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |