![]() |
|
27th AnnualEdison
Festival of Light - 5K
|
| Team Race Results |
| Team Category | Scorer |
| Pl | Tot Time | Runner Name | Age | Sex | Div | Type - Designation | Time |
| Corporate Championship |
| 1. | 1:08:21 | FGCU | Total Team | 3 |
| Burkett, Tony | 45 | M | Run | Scorer | Standard | 18:57 |
| Laviolette, Marc | 52 | M | Run | Scorer | Standard | 23:34 |
| Brunner, Jon | 57 | M | Run | Scorer | Standard | 25:50 |
| 2. | 1:11:01 | Lee County Sheriff | Total Team | 3 |
| Greene, John | 33 | M | Run | Scorer | Standard | 23:37 |
| Brady, Steven | 38 | M | Run | Scorer | Standard | 23:41 |
| Chiappetta, Louis | 37 | M | Run | Scorer | Standard | 23:43 |
| Rabitt, Robert | 35 | M | Run | Displacer | Standard | 23:55 |
| 3. | 1:20:49 | GE Turtles | Total Team | 3 |
| Troyer, Jeff | 37 | M | Run | Scorer | Standard | 26:25 |
| Taylor, Bill | 42 | M | Run | Scorer | Standard | 26:53 |
| Matteson, Mike | 37 | M | Run | Scorer | Standard | 27:31 |
| Berry, Kevin | 42 | M | Run | Displacer | Standard | 35:14 |
| Radvansky, Michael | 43 | M | Run | Displacer | Standard | 36:05 |
| 4. | 1:21:47 | Shaz Fitness-1 | Total Team | 3 |
| Weil, Andrew | 34 | M | Run | Scorer | Standard | 24:38 |
| Gipps, Allan | 65 | M | Run | Scorer | Standard | 28:00 |
| Hoelzer, Dale | 48 | M | Run | Scorer | Standard | 29:09 |
| Catchings, Tre | 11 | M | Run | Displacer | Standard | 40:57 |
| Brooks, Alexander | 11 | M | Run | Displacer | Standard | 41:26 |
| 5. | 1:22:54 | GE Rabbits | Total Team | 3 |
| Mcconnell, Bill | 48 | M | Run | Scorer | Standard | 26:27 |
| Hilt, Jeff | 43 | M | Run | Scorer | Standard | 27:36 |
| Guerin, Patrick | 41 | M | Run | Scorer | Standard | 28:51 |
| Shore, Tim | 35 | M | Run | Displacer | Standard | 29:37 |
| Dieng, Mamour | 45 | M | Run | Displacer | Standard | 32:24 |
| 6. | 1:27:11 | City Pacers | Total Team | 3 |
| Griep, Richard | 56 | M | Run | Scorer | Standard | 27:00 |
| Schuetz, Jerry | 52 | M | Run | Scorer | Standard | 27:24 |
| Flores, Paul | 29 | M | Run | Scorer | Standard | 32:47 |
| Corporate Championship |
| 1. | 1:36:54 | Shaz Fitness-2 | Total Team | 3 |
| Catchings, Shaz | 40 | F | Run | Scorer | Standard | 26:34 |
| Oakley, Natalie | 22 | F | Run | Scorer | Standard | 33:58 |
| Hoelzer, Bonnie | 45 | F | Run | Scorer | Standard | 36:22 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 2/21/05 | Page: | 1 |
|
FMTC Home | Calendar | Results | Links | Contacts Race Results # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |