![]() |
|
27th AnnualEdison
Festival of Light - 5K
|
| Team Race Results |
| Team Category | Scorer |
| Pl | Tot Time | Runner Name | Age | Sex | Div | Type - Designation | Time |
| Open Championship |
| 1. | 0:49:10 | Fast Feet | Total Team | 3 |
| Biffar, John | 21 | M | Run | Scorer | Standard | 15:53 |
| Shadle, Joshua | 21 | M | Run | Scorer | Standard | 16:25 |
| Conners, Jason | 21 | M | Run | Scorer | Standard | 16:52 |
| 2. | 0:57:46 | Runners Edge | Total Team | 3 |
| Mwangi, Paul | 37 | M | Run | Scorer | Standard | 14:48 |
| Holassie, Ronnie | 33 | M | Run | Scorer | Standard | 15:02 |
| Franklin, Fredrick | 48 | M | Run | Scorer | Standard | 27:56 |
| 3. | 1:50:15 | Shaz Fitness-4 | Total Team | 3 |
| Ranalli, Steve | 37 | M | Run | Scorer | Standard | 25:16 |
| Weiler, Scott | 27 | M | Run | Scorer | Standard | 32:44 |
| Cohen, Marshall | 63 | M | Run | Scorer | Standard | 52:15 |
| Open Championship |
| 1. | 1:15:45 | Ladies Workout Express-1 | Total Team | 3 |
| Getgen, Cynthia | 42 | F | Run | Scorer | Standard | 25:02 |
| Dunn, Laurie | 40 | F | Run | Scorer | Standard | 25:16 |
| Dewitt, Shannon | 29 | F | Run | Scorer | Standard | 25:27 |
| Ohlin, Allison | 15 | F | Run | Displacer | Standard | 26:29 |
| 2. | 1:20:30 | Globetrotters-1 | Total Team | 3 |
| Dyshanowitz, Danielle | 25 | F | Run | Scorer | Standard | 23:23 |
| Knips, Eileen | 47 | F | Run | Scorer | Standard | 28:22 |
| Hobby, Lynn | 40 | F | Run | Scorer | Standard | 28:45 |
| 3. | 1:37:11 | Shaz Fitness-5 | Total Team | 3 |
| Bongiorno, Katherine | 32 | F | Run | Scorer | Standard | 28:55 |
| Meyer, Wendy | 35 | F | Run | Scorer | Standard | 32:59 |
| Ranalli, Laura | 40 | F | Run | Scorer | Standard | 35:17 |
| Brownie, Shari | 43 | F | Run | Displacer | Standard | 46:05 |
| Hung-simons, Olivia | 53 | F | Run | Displacer | Standard | 52:14 |
| 4. | 1:58:32 | Ladies Workout Express-2 | Total Team | 3 |
| Ohlin, Anne | 49 | F | Run | Scorer | Standard | 36:28 |
| Smith, Ann | 45 | F | Run | Scorer | Standard | 41:02 |
| Zornow, Debbie | 45 | F | Run | Scorer | Standard | 41:02 |
| Krumpelmann, Ingrid | 60 | F | Run | Displacer | Standard | 41:30 |
| 5. | 2:20:19 | Ladies Workout Express-5 | Total Team | 3 |
| Scalley, Linda | 60 | F | Run | Scorer | Standard | 45:06 |
| Tupper, Sheila | 38 | F | Run | Scorer | Standard | 47:25 |
| Mcelroy, Crystal | 26 | F | Run | Scorer | Standard | 47:48 |
| Livingston, Roseann | 54 | F | Run | Displacer | Standard | 50:36 |
| Masters Championship |
| 1. | 0:53:16 | 3 D Master's | Total Team | 3 |
| Sommer, Jeff | 48 | M | Run | Scorer | Standard | 16:40 |
| Black, Larry | 46 | M | Run | Scorer | Standard | 17:56 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 2/21/05 | Page: | 2 |
|
FMTC Home | Calendar | Results | Links | Contacts Race Results # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |