![]() |
|
28th AnnualEdison Festival of Light - 5K, 2/18/2006 |
| Race Results |
| Category |
| Name | Town | Age | Time | Place |
| 11 | Barfield, Alice | Immokalee, FL | 9 | 33:34.16 | 986 |
| 12 | Alvarado, Amy | Ft Myers, FL | 8 | 33:53.89 | 994 |
| 13 | Berckman, Emma | Cape Coral, FL | 7 | 34:40.43 | 1017 |
| 14 | Beverley, Megan | Ft Myers, FL | 9 | 34:41.22 | 1019 |
| 15 | Boers, Hanna | Ft Myers, FL | 7 | 34:43.31 | 1020 |
| 16 | Perkins, Hannah | Ft Myers, FL | 5 | 37:36.32 | 1070 |
| 17 | Kuse, Justine | Pembroke Pines, FL | 5 | 40:06.45 | 1100 |
| 18 | Maguire, Rachel | Ft Myers, FL | 9 | 43:24.93 | 1127 |
| 19 | Burt, Trystynn | Bonita Springs, FL | 5 | 51:23.75 | 1150 |
| 20 | Burt, Alexandria | Bonita Springs, FL | 8 | 51:31.74 | 1151 |
| 1-9 Male |
| 1. | Watkins, Bryce | Naples, FL | 7 | 24:20.28 | 391 |
| 2. | Fisher, Ben | Ft Myers, FL | 9 | 25:52.66 | 488 |
| 3. | Hammond, Christian | Ft Myers, FL | 9 | 26:05.33 | 506 |
| 4. | Johnson, Marshall | N Ft Myers, FL | 9 | 26:33.07 | 547 |
| 5. | Alvarez, Daniel | Lehigh Acres, FL | 9 | 26:37.80 | 553 |
| 6. | Hethering, Collin | Ft Myers, FL | 8 | 27:27.97 | 629 |
| 7. | Davis, Ryan | N Ft Myers, FL | 9 | 27:58.57 | 662 |
| 8. | Burton, Carson | Ft Myers, FL | 9 | 28:01.51 | 666 |
| 9. | Nordstrom, Kyle | Ft Myers, FL | 9 | 29:35.50 | 789 |
| 10 | Kumar, Alex | Ft Myers, FL | 9 | 30:38.53 | 855 |
| 11 | Fisher, Cameron | Ft Myers, FL | 8 | 30:49.01 | 866 |
| 12 | Duncan, James | Ft Myers, FL | 8 | 31:43.77 | 915 |
| 13 | Hankins, Joel | Palm Beach Shores, FL | 8 | 34:56.16 | 1027 |
| 14 | Bowman, Lee | Ft Myers, FL | 7 | 35:35.33 | 1044 |
| 15 | Dalton, Patrick | Ft Myers, FL | 8 | 37:37.49 | 1071 |
| 16 | Scanlan, Andrew | Ft Myers, FL | 6 | 42:38.91 | 1121 |
| 17 | Scanlan, David | Ft Myers, FL | 7 | 43:59.52 | 1131 |
| 18 | Cooper, Zane | Cape Coral, FL | 8 | 44:17.78 | 1134 |
| 10-12 Male |
| 1. | Selby, Nick | Shelbyville, IL | 12 | 19:05.45 | 84 |
| 2. | Kuse, Ryan | Pembroke Pines, FL | 11 | 19:20.83 | 97 |
| 3. | Rojas, Aaron | Ft Myers, FL | 11 | 20:47.52 | 153 |
| 4. | Galuppi, Joey | Naples, FL | 12 | 21:22.37 | 173 |
| 5. | Woodring, Wyatt | Ft Myers, FL | 11 | 21:35.60 | 188 |
| 6. | Marshall, Kyle | Cape Coral, FL | 12 | 21:36.61 | 190 |
| 7. | Short, Andrew | Quiedo, FL | 12 | 21:40.05 | 193 |
| 8. | Jansky, Jimmy | Whitefish Bay, WI | 12 | 22:19.65 | 241 |
| 9. | Quintana, Cristian | Lehigh Acres, FL | 11 | 22:25.04 | 247 |
| 10 | Capistran, Amir | Ft Myers, FL | 12 | 22:36.79 | 267 |
| 11 | Kuse, Brandon | Pembroke Pines, FL | 11 | 22:59.59 | 286 |
| 12 | Pellegrin, Cody | Cape Coral, FL | 11 | 23:25.03 | 324 |
| 13 | Marzella, Michael | Bokeelia, FL | 12 | 23:32.82 | 335 |
| 14 | Graddy, Billy | Ft Myers, FL | 11 | 23:46.67 | 353 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 2/20/06 | Page: | 2 |
| FMTC Home | Calendar | Results | Links | Contacts Race Results # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |