![]() |
|
28th AnnualEdison Festival of Light - 5K, 2/18/2006 |
| Race Results |
| Category |
| Name | Town | Age | Time | Place |
| 23 | Peterson, Jon | Cape Coral, FL | 68 | 29:37.86 | 793 |
| 24 | Dierst, John | Ft Myers, FL | 66 | 29:58.01 | 812 |
| 25 | Banks, Forrest | Ft Myers, FL | 66 | 30:28.58 | 844 |
| 26 | Parker, Jim | Naples, FL | 68 | 30:52.40 | 873 |
| 27 | Henry, Merle | Ft Myers, FL | 68 | 31:02.97 | 886 |
| 28 | Boggs, Roy | Cape Coral, FL | 67 | 32:13.81 | 934 |
| 29 | Wolfe, Stephen | Tulsa, OK | 65 | 32:21.01 | 938 |
| 30 | Steininger, Donald | Ft Myers Beach, FL | 67 | 32:23.16 | 940 |
| 31 | Hancock, Jim | Minocqua, WI | 65 | 33:02.01 | 964 |
| 32 | Szymanski, John | Ft Myers, FL | 66 | 33:56.99 | 997 |
| 33 | Mccormick, James | Amherst, NY | 66 | 37:55.08 | 1074 |
| 34 | Shields, Harland | Naples, FL | 67 | 40:48.28 | 1107 |
| 65-69 Female |
| 1. | Bodjack, Judy | St. Joseph, MI | 66 | 29:13.72 | 757 |
| 2. | Zook, Marilyn | Pt Charlotte, FL | 68 | 33:58.48 | 1000 |
| 3. | Westerman, Carol | Sarasota, FL | 67 | 34:06.00 | 1002 |
| 4. | Carney, Anne | Chicago, IL | 65 | 34:07.55 | 1005 |
| 5. | Block, Sharon | University Park, FL | 68 | 34:40.71 | 1018 |
| 70-74 Male |
| 1. | Pratt, Donald | Monticello, IL | 73 | 24:08.25 | 375 |
| 2. | Suter, George | Ft Myers, FL | 71 | 25:36.27 | 474 |
| 3. | Bishop, Charles | Albany, NY | 70 | 28:11.76 | 689 |
| 4. | Muller, Bill | Cape Coral, FL | 72 | 28:17.86 | 698 |
| 5. | Loomis, Bob | Monroeville, IN | 73 | 29:02.68 | 748 |
| 6. | Baxter, Bill | Lehigh Acres, FL | 74 | 29:22.68 | 773 |
| 7. | Gilmore, Wayne | Janesville, WI | 72 | 29:31.46 | 782 |
| 8. | Pastewka, Norb | N Ft Myers, FL | 70 | 31:31.25 | 907 |
| 9. | Block, Edward | University Park, FL | 72 | 33:46.97 | 991 |
| 10 | Mcbain, Donald | Wyontikill, NY | 73 | 35:19.69 | 1040 |
| 11 | Zook, Doug | Pt Charlotte, FL | 71 | 39:13.08 | 1093 |
| 12 | Wahlig, Charles | Rockland, DC | 72 | 40:49.82 | 1108 |
| 13 | Hennessy, Harry | Sanibel, FL | 73 | 48:01.49 | 1141 |
| 14 | Crouse, Merle | St. Cloud, FL | 74 | 48:47.67 | 1143 |
| 70-99 Female |
| 1. | Hosner, Barbara | Vicksburg, MI | 71 | 30:52.05 | 872 |
| 2. | Gulley, Donna | Milan, IL | 71 | 33:21.34 | 980 |
| 3. | Friden, Luba | Cape Coral, FL | 73 | 38:53.25 | 1087 |
| 4. | Crouse, Jean | St. Cloud, FL | 75 | 39:15.85 | 1094 |
| 5. | Warren, Marge | N Ft Myers, FL | 75 | 42:30.95 | 1119 |
| 6. | Cromie, Maisie | Ft Myers, FL | 73 | 43:55.95 | 1130 |
| 7. | Cooke, Dee | N Ft Myers, FL | 79 | 44:06.82 | 1132 |
| 75-79 Male |
| 1. | Brown, Ted | Bonita Springs, FL | 77 | 25:37.67 | 475 |
| 2. | Meyer, Myron | N Ft Myers, FL | 78 | 28:29.15 | 712 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 2/20/06 | Page: | 27 |
| FMTC Home | Calendar | Results | Links | Contacts Race Results # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |