![]() |
|
28th AnnualEdison Festival of Light - 5K, 2/18/2006 |
| Team Race Results |
| Team Category | Scorer |
| Pl | Tot Time | Runner Name | Age | Sex | Div | Type - Designation | Time |
| Gustafson, James | 17 | M | Run | Scorer | Standard | 19:10 |
| 3. | 1:00:15 | Shocker | Total Team | 3 |
| Scarpantonio , Robert | 15 | M | Run | Scorer | Standard | 19:19 |
| Johnson, Anthony | 15 | M | Run | Scorer | Standard | 19:53 |
| Berardi, Tony | 16 | M | Run | Scorer | Standard | 21:03 |
| Lebrun, Matt | 18 | M | Run | Displacer | Standard | 22:30 |
| Gaddis, Jarred | 18 | M | Run | Displacer | Standard | 22:53 |
| High School Championship |
| 1. | 1:06:59 | FME3 | Total Team | 3 |
| Berry, Brooklyne | 16 | F | Run | Scorer | Standard | 22:02 |
| Blitzer, Grace | 14 | F | Run | Scorer | Standard | 22:28 |
| Griggs, Andrea | 18 | F | Run | Scorer | Standard | 22:29 |
| Depree, Erin | 16 | F | Run | Displacer | Standard | 22:30 |
| 2. | 1:08:58 | FME5 | Total Team | 3 |
| Brown, Tiara | 17 | F | Run | Scorer | Standard | 22:27 |
| Tyler, Kelsey | 17 | F | Run | Scorer | Standard | 22:36 |
| Monaghan, Kaitlin | 18 | F | Run | Scorer | Standard | 23:55 |
| 3. | 1:13:20 | Hoochie Mamas | Total Team | 3 |
| Abbott, Danielle | 18 | F | Run | Scorer | Standard | 23:20 |
| Olsen, Chelsey | 16 | F | Run | Scorer | Standard | 23:23 |
| Reyes, Adriana | 16 | F | Run | Scorer | Standard | 26:37 |
| Middle School Champioship |
| 1. | 1:16:59 | Ridge Runners | Total Team | 3 |
| Galuppi, Joey | 12 | M | Run | Scorer | Standard | 21:22 |
| Frank, Russell | 12 | M | Run | Scorer | Standard | 24:19 |
| Cornell, Nathaniel | 12 | M | Run | Scorer | Standard | 31:18 |
| Middle School Championship |
| 1. | 1:15:25 | Cougar Blue | Total Team | 3 |
| Ellis, Lindsay | 14 | F | Run | Scorer | Standard | 22:24 |
| Ellis, Leanne | 8 | F | Run | Scorer | Standard | 25:15 |
| Bagans, Courtney | 11 | F | Run | Scorer | Standard | 27:46 |
| 2. | 1:17:06 | Bernie's Angles | Total Team | 3 |
| Nemetz, Taylor | 10 | F | Run | Scorer | Standard | 24:34 |
| Tyler, Abbi | 12 | F | Run | Scorer | Standard | 25:00 |
| Russell, Danyelle | 11 | F | Run | Scorer | Standard | 27:32 |
| Elementary School Championship |
| 1. | 1:17:24 | Sunshine Elementary | Total Team | 3 |
| Quintana, Cristian | 11 | M | Run | Scorer | Standard | 22:25 |
| Johnson, Marshall | 9 | M | Run | Scorer | Standard | 26:33 |
| Gustave, Steve | 10 | M | Run | Scorer | Standard | 28:26 |
| 2. | 1:20:24 | Allen Park Boys | Total Team | 3 |
| Graddy, Billy | 11 | M | Run | Scorer | Standard | 23:46 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 2/20/06 | Page: | 4 |
| FMTC Home | Calendar | Results | Links | Contacts Race Results # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |