![]() |
|
29th AnnualEdison Festival of Light - 5K, 2/17/2007 |
| Race Results |
| Category |
| Name | Town | Age | Time | Place |
| 10. | Nardulli-clark, Mary Jane | Naples, FL | 30 | 26:56.35 | 578 |
| 11. | Palow, Carol | Cape Coral, FL | 31 | 26:59.00 | 583 |
| 12. | Fontaine, Amy | Ft Myers, FL | 33 | 27:14.48 | 599 |
| 13. | Pass, Celena | Clermont, FL | 34 | 27:15.21 | 601 |
| 14. | Zivkovic, Krista | Cape Coral, FL | 33 | 27:33.56 | 625 |
| 15. | Serra, Karie | Cape Coral, FL | 30 | 27:52.16 | 645 |
| 16. | Takacs, Kelly | Cape Coral, FL | 32 | 27:54.39 | 651 |
| 17. | Godfrey, Chat | Ft Myers, FL | 34 | 28:16.70 | 690 |
| 18. | Koh, Kimberly | Ft Myers, FL | 33 | 28:27.44 | 704 |
| 19. | Farrell, Andrea | Cape Coral, FL | 31 | 28:38.75 | 726 |
| 20. | Duffala, Jenn | Cape Coral, FL | 30 | 29:34.55 | 783 |
| 21. | Browne, Laura | St. Petersburg, FL | 31 | 29:45.74 | 798 |
| 22. | Smith, Charmaine | Unknown, NA | 33 | 30:11.65 | 830 |
| 23. | Hilton, Heather | Naples, FL | 32 | 31:30.24 | 882 |
| 24. | Axelberd, Jennifer | Ft Myers, FL | 34 | 32:13.67 | 906 |
| 25. | Mccabe, Amy | Cape Coral, FL | 34 | 32:27.33 | 918 |
| 26. | Magnozzi, Carla | Ft Myers, FL | 30 | 32:42.56 | 924 |
| 27. | Davis, Stacey | Ft Myers, FL | 33 | 32:44.14 | 925 |
| 28. | Morris, Beverly | Ft Myers, FL | 32 | 32:44.24 | 926 |
| 29. | Gaw, Janette | Ft Myers, FL | 34 | 34:04.50 | 990 |
| 30. | Schuch, Andrea | Ft Myers, FL | 30 | 34:10.44 | 991 |
| 31. | Luettich-smith, Amy | Unknown, NA | 33 | 34:31.67 | 1007 |
| 32. | Feikert, Kim | Cape Coral, FL | 31 | 35:47.07 | 1047 |
| 33. | Cerwinsky, Christi | Ft Myers, FL | 33 | 35:53.24 | 1051 |
| 34. | Patel, Suzi | Ft Myers, FL | 34 | 36:05.37 | 1060 |
| 35. | Brannon, Holly | Sebring, FL | 34 | 36:22.94 | 1067 |
| 36. | Fletcher-smith, Amy | Ft Myers, FL | 30 | 36:25.31 | 1072 |
| 37. | De Almuda, Renee | Ft Myers, FL | 32 | 38:08.18 | 1090 |
| 38. | Purtee, Patty | Fort Myers, FL | 32 | 38:08.19 | 1091 |
| 39. | Mijares, Jules | Naples, FL | 33 | 38:27.07 | 1094 |
| 40. | Bailey, Kelly | Ft Myers, FL | 31 | 41:22.06 | 1131 |
| 41. | Cordisco, CJ | Ft Myers, FL | 32 | 41:25.89 | 1132 |
| 42. | Monahan, Jennifer | Cape Coral, FL | 32 | 42:01.35 | 1140 |
| 43. | Postel, Luciana | Ft Myers, FL | 31 | 42:03.91 | 1141 |
| 44. | Flower, Sarah | Cape Coral, FL | 33 | 43:00.20 | 1145 |
| 45. | Tolson, Larissa | Cape Coral, FL | 31 | 47:22.32 | 1164 |
| 46. | Szalay, Jeannine | Ft Myers, FL | 33 | 49:28.44 | 1175 |
| 35-39 Male |
| 1. | Williams, Jon | N. Miami Beach, FL | 38 | 16:39.19 | 12 |
| 2. | Gosleigh, Ken | Kincardine, Canada | 39 | 16:45.70 | 15 |
| 3. | Novack, Matthew | Delray Beach, FL | 37 | 17:54.85 | 41 |
| 4. | Eckhardt, Trent | Ft Myers, FL | 37 | 18:55.73 | 76 |
| 5. | English, Chris | Bartow, FL | 36 | 20:29.75 | 142 |
| 6. | Caniba, John | Ft Myers, FL | 36 | 20:31.56 | 144 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 2/17/07 | Page: | 15 |
| FMTC Home | Calendar | Results | Links | Contacts Race Results # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |