![]() |
|
29th AnnualEdison Festival of Light - 5K, 2/17/2007 |
| Race Results |
| Category |
| Name | Town | Age | Time | Place |
| 8. | Burton, Nancy | Ft Myers, FL | 43 | 26:10.91 | 526 |
| 9. | Dusini, Diane | Portland, ME | 44 | 26:25.93 | 542 |
| 10. | Arnold, Patsy | Cape Coral, FL | 41 | 26:44.17 | 568 |
| 11. | Fisher, Kim | Ft Myers, FL | 40 | 27:18.72 | 605 |
| 12. | Ward, Mary | Sarasota, FL | 42 | 27:19.40 | 607 |
| 13. | Rich, Barb | Ft Myers, FL | 42 | 27:56.18 | 655 |
| 14. | Pacis, Tippin | N Ft Myers, FL | 40 | 28:29.40 | 710 |
| 15. | Caldwell, Catherine | Ft Myers Beach, FL | 40 | 28:43.51 | 732 |
| 16. | Lawrence, Carol | Cape Coral, FL | 40 | 29:23.05 | 772 |
| 17. | Richards, Laura | N Ft Myers, FL | 41 | 29:39.39 | 788 |
| 18. | Martin, Maurine | Cape Coral, FL | 42 | 29:43.84 | 793 |
| 19. | Martin, Angela | Cape Coral, FL | 41 | 29:43.91 | 794 |
| 20. | Ruster, Heidi | Ft Myers, FL | 40 | 29:44.98 | 796 |
| 21. | Niebrugge, Casey | Bonita Springs, FL | 42 | 29:45.99 | 800 |
| 22. | Bowman, Donna | Ft Myers, FL | 41 | 29:52.22 | 808 |
| 23. | Cahill, Janey | Cape Coral, FL | 44 | 30:05.97 | 823 |
| 24. | Neuville, Barbara | Estero, FL | 43 | 32:03.66 | 902 |
| 25. | Hillstad, Laura | Cape Coral, FL | 43 | 32:26.84 | 917 |
| 26. | Sammons, Mary | Cape Coral, FL | 44 | 32:31.15 | 919 |
| 27. | Lombardo, Jennifer | Cape Coral, FL | 41 | 33:06.16 | 934 |
| 28. | Carr, Tami | Alva, FL | 43 | 33:34.44 | 961 |
| 29. | Lynch, Leah | Ft Myers, FL | 42 | 33:49.75 | 966 |
| 30. | Sands, Lisa | Ft Myers, FL | 40 | 33:52.33 | 969 |
| 31. | Dibella, Karen | Cape Coral, FL | 40 | 34:34.59 | 1008 |
| 32. | Opalisky, Linda | Osprey, FL | 42 | 35:09.20 | 1030 |
| 33. | Goerke, Beth | Ft Myers, FL | 42 | 35:24.31 | 1039 |
| 34. | Fisher, Angela | Ft Myers, FL | 43 | 35:45.05 | 1046 |
| 35. | Ruffino, Kelli | Cape Coral, FL | 40 | 35:53.51 | 1052 |
| 36. | Lindsey, Shari | Sarasota, FL | 44 | 36:22.88 | 1066 |
| 37. | Barr, Kathy | Ft Myers, FL | 44 | 37:12.26 | 1080 |
| 38. | Chaves, Alxa | Ft Myers, FL | 43 | 40:04.01 | 1111 |
| 39. | Mastroianni, Missy | Ft Myers, FL | 41 | 40:19.10 | 1118 |
| 40. | Paige, Lisa | Lehigh Acres, FL | 43 | 41:05.12 | 1125 |
| 41. | Hasty, Laurel | Ft Myers, FL | 41 | 41:47.08 | 1136 |
| 42. | Lechleider, Kerry | Hampton Bays, NY | 40 | 41:53.01 | 1137 |
| 43. | Logue, Laurie | Ft Myers, FL | 42 | 44:00.65 | 1154 |
| 44. | Volpe, Cynthia | Ft Myers, FL | 44 | 44:26.01 | 1156 |
| 45. | Glass, Carol | Lehigh Acres, FL | 44 | 45:21.79 | 1158 |
| 46. | Bledsoe, Diana | Cape Coral, FL | 43 | 45:38.37 | 1160 |
| 47. | Voli, Lorraine | Ft Myers, FL | 43 | 47:55.09 | 1169 |
| 48. | Lawrence-garrett, Robin | Ft Myers, FL | 41 | 49:28.27 | 1174 |
| 45-49 Male |
| 1. | Bailey, Ron | Naples, FL | 46 | 17:10.51 | 25 |
| 2. | Small, Perry | Cape Coral, FL | 47 | 17:18.18 | 29 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 2/17/07 | Page: | 20 |
| FMTC Home | Calendar | Results | Links | Contacts Race Results # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |