![]() |
|
29th AnnualEdison Festival of Light - 5K, 2/17/2007 |
| Race Results |
| Category |
| Name | Town | Age | Time | Place |
| 14. | Herrmann, John | Lake Forest, IL | 51 | 22:17.30 | 240 |
| 15. | Tomsic, Larry | Naples, FL | 54 | 22:29.49 | 257 |
| 16. | Kelso, Archie | Cape Coral, FL | 54 | 22:38.02 | 263 |
| 17. | Peterson, Brian | N Ft Myers, FL | 53 | 23:06.71 | 300 |
| 18. | Halpren, Ed | Ft Myers, FL | 51 | 23:26.81 | 323 |
| 19. | Vecchione, Frank | Fort Myers, FL | 50 | 23:35.22 | 335 |
| 20. | Fidler, Fran | Naples, FL | 51 | 23:51.14 | 352 |
| 21. | Bixler, David | Hanover, PA | 54 | 24:43.77 | 418 |
| 22. | Patak, Tyler | N Ft Myers, FL | 52 | 24:51.53 | 426 |
| 23. | Burtch, Gordon | Ft Myers, FL | 52 | 24:57.88 | 435 |
| 24. | Peres, Ed | Ft Myers, FL | 53 | 25:04.13 | 444 |
| 25. | Elfinger, Rudolf | Naples, FL | 53 | 25:17.26 | 457 |
| 26. | Chilmonik, Robert | Cape Coral, FL | 52 | 25:24.36 | 470 |
| 27. | Stephens, John | Ft Myers, FL | 50 | 25:27.59 | 478 |
| 28. | Houghton, Mahlan | Ft Myers, FL | 50 | 25:29.62 | 482 |
| 29. | Johnson, David | Coventry, RI | 52 | 25:46.60 | 499 |
| 30. | Ursitti, John | Lehigh Acres, FL | 53 | 25:49.83 | 506 |
| 31. | Gregory, Michael | Cape Coral, FL | 50 | 26:38.60 | 562 |
| 32. | Konrad, John | Endicott, NY | 50 | 26:42.10 | 567 |
| 33. | Brand, Joseph | Unknown, NA | 52 | 27:29.92 | 620 |
| 34. | Reardon, David | Ft Myers, FL | 51 | 27:37.06 | 631 |
| 35. | Flammia, David | Ft Myers, FL | 51 | 27:54.08 | 649 |
| 36. | Trevett, Allen | Ft Myers, FL | 54 | 27:57.85 | 659 |
| 37. | Shearer, David | Pt Charlotte, FL | 52 | 28:16.92 | 691 |
| 38. | Gemme, Gerald | Ft Myers, FL | 50 | 28:44.44 | 734 |
| 39. | Odom, Terry | Greensboro, NC | 53 | 29:04.24 | 748 |
| 40. | Stephens, Mike | Ft Myers, FL | 51 | 29:04.36 | 749 |
| 41. | Rodriguez, Filiberto | Ft Myers, FL | 51 | 29:18.41 | 766 |
| 42. | Somogyi, Alan | Fort Myers, FL | 52 | 29:31.34 | 779 |
| 43. | Sherwin, Peter | Cape Coral, FL | 53 | 30:10.12 | 827 |
| 44. | Matthews, Raymond | Ft Myers, FL | 51 | 30:14.63 | 835 |
| 45. | Crouch, Robert | Naples, FL | 50 | 32:21.39 | 914 |
| 46. | Mandel, Solomon | Ft Myers Beach, FL | 54 | 33:16.40 | 941 |
| 47. | Phillips, Paul | Ft Myers, FL | 50 | 33:53.28 | 971 |
| 48. | Garcia, H Michael | Punta Gorda, FL | 52 | 37:40.05 | 1086 |
| 49. | Diamond, David | Ft Myers, FL | 51 | 41:37.50 | 1135 |
| 50-54 Female |
| 1. | De Leon, Maria | Ft Myers, FL | 51 | 24:55.63 | 431 |
| 2. | Rinkenbaugh, Tatyana | Ft Myers, FL | 53 | 25:14.02 | 455 |
| 3. | Jones, Pattie | Ft Myers, FL | 52 | 25:43.59 | 498 |
| 4. | Colver, Norma | Cape Coral, FL | 53 | 26:17.62 | 535 |
| 5. | Kruse, Jane | Ft Myers, FL | 52 | 26:24.28 | 541 |
| 6. | Reardon, Mary | Ft Myers, FL | 53 | 27:36.60 | 630 |
| 7. | Gowing, Carol | Cape Coral, FL | 51 | 27:46.08 | 642 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 2/17/07 | Page: | 24 |
| FMTC Home | Calendar | Results | Links | Contacts Race Results # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |