![]() |
|
29th AnnualEdison Festival of Light - 5K, 2/17/2007 |
| Team Race Results |
| Team Category | Scorer |
| Pl | Tot Time | Runner Name | Age | Sex | Div | Type - Designation | Time |
| Open Championship |
| 1. | 0:49:15 | FME Boys | Total Team Scorers: | 3 |
| Brooks, Jacob | 16 | M | Run | Scorer | Standard | 15:54 |
| Mcparland, Ian | 17 | M | Run | Scorer | Standard | 16:34 |
| Strong, Rob | 25 | M | Run | Scorer | Standard | 16:47 |
| Kovacik, Zach | 16 | M | Run | Displacer | Standard | 16:52 |
| Brooks, Joshua | 18 | M | Run | Displacer | Standard | 17:06 |
| 2. | 1:10:36 | Run Florida Men | Total Team Scorers: | 3 |
| Small, Perry | 47 | M | Run | Scorer | Standard | 17:18 |
| Pullen, Josh | 24 | M | Run | Scorer | Standard | 25:18 |
| Kakouris, Jimmy | 28 | M | Run | Scorer | Standard | 28:00 |
| Holliday, Chad | 34 | M | Run | Displacer | Standard | 38:32 |
| 3. | 1:13:15 | Team Burtch | Total Team Scorers: | 3 |
| Burtch, Jason | 10 | M | Run | Scorer | Standard | 22:55 |
| Burtch, Gordon | 52 | M | Run | Scorer | Standard | 24:57 |
| Burtch, Matt | 14 | M | Run | Scorer | Standard | 25:23 |
| 4. | 1:18:56 | M.A.K... | Total Team Scorers: | 3 |
| Pittman, Keith | 41 | M | Run | Scorer | Standard | 23:37 |
| Weyl, Andrew | 36 | M | Run | Scorer | Standard | 25:20 |
| Greco, Michael | 25 | M | Run | Scorer | Standard | 29:59 |
| Open Championship |
| 1. | 0:56:56 | 3D Run Shoppe | Total Team Scorers: | 3 |
| Arotsky, Rachel | 37 | F | Run | Scorer | Standard | 18:08 |
| Morgan, Hannah K | 17 | F | Run | Scorer | Standard | 19:18 |
| Strong, Sara | 24 | F | Run | Scorer | Standard | 19:30 |
| Petrizzo, Leah | 14 | F | Run | Displacer | Standard | 20:25 |
| Sommer, Ashley | 11 | F | Run | Displacer | Standard | 29:15 |
| 2. | 1:06:40 | Run Florida Women | Total Team Scorers: | 3 |
| Miles, Karen | 53 | F | Run | Scorer | Standard | 19:29 |
| Hatcher, Elaine | 27 | F | Run | Scorer | Standard | 23:15 |
| Lockwood, Meghan | 23 | F | Run | Scorer | Standard | 23:56 |
| Kelly, Lyndsey | 21 | F | Run | Displacer | Standard | 29:45 |
| Greenberg, Pippa | 19 | F | Run | Displacer | Standard | 29:46 |
| 3. | 1:25:50 | Team Chandler | Total Team Scorers: | 3 |
| Rich, Erika | 23 | F | Run | Scorer | Standard | 28:36 |
| Earp, Margaret | 21 | F | Run | Scorer | Standard | 28:37 |
| Murry, Lisa | 21 | F | Run | Scorer | Standard | 28:37 |
| Earp, Nancie | 18 | F | Run | Displacer | Standard | 33:58 |
| Master Championship |
| 1. | 0:55:14 | 3 Men & a Baby Dr. | Total Team Scorers: | 3 |
| Germino, Kevin | 44 | M | Run | Scorer | Standard | 17:50 |
| Germino, Thomas | 53 | M | Run | Scorer | Standard | 18:29 |
| Sekulovich, Milo | 53 | M | Run | Scorer | Standard | 18:55 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 2/17/07 | Page: | 2 |
| FMTC Home | Calendar | Results | Links | Contacts Race Results # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |