![]() |
![]() |
Edison Festival of Light
|
|
|
| Team Detailed Results - By Total Finish Time |
| Team Category | Scorer |
| Pl | Tot Time | Runner Name | Age | Sex | Div | Type - Designation | Time |
| Corporate Championship Female |
| 1. | 1:23:57 | South Seas Resorts female | Total Team Scorers: | 3 |
| Blanchard, Darcey | 24 | F | Run | Scorer | Standard | 27:45 |
| Mattiza, Heather | 27 | F | Run | Scorer | Standard | 28:05 |
| DeGenova, Erin | 27 | F | Run | Scorer | Standard | 28:07 |
| Waldmeier, Kara | 23 | F | Run | Displacer | Standard | 37:02 |
| 2. | 1:42:47 | GE female | Total Team Scorers: | 3 |
| Leblanc, Sue | 37 | F | Run | Scorer | Standard | 32:35 |
| Nachazel, Kerre | 26 | F | Run | Scorer | Standard | 33:55 |
| Nusbaum, Linda | 32 | F | Run | Scorer | Standard | 36:17 |
| Zalucki, Isla | 21 | F | Run | Displacer | Standard | 37:12 |
| Corporate Championship Male |
| 1. | 1:02:34 | South Seas Resorts male | Total Team Scorers: | 3 |
| Murphy, Jack | 27 | M | Run | Scorer | Standard | 20:36 |
| Wilner, Levi | 24 | M | Run | Scorer | Standard | 20:43 |
| Brathwaite, Junior | 44 | M | Run | Scorer | Standard | 21:15 |
| Sleichter, Dave | 26 | M | Run | Displacer | Standard | 22:45 |
| Sega, Jim | 36 | M | Run | Displacer | Standard | 25:45 |
| 2. | 1:03:36 | Long Mean Wee Friendly | Total Team Scorers: | 3 |
| Finnerty, Gary | 21 | M | Run | Scorer | Standard | 20:48 |
| Harden, Neil | 44 | M | Run | Scorer | Standard | 21:05 |
| Jackson, Greg | 22 | M | Run | Scorer | Standard | 21:43 |
| Leys, David | 24 | M | Run | Displacer | Standard | 25:15 |
| 3. | 1:05:37 | FGCU | Total Team Scorers: | 3 |
| Burkett, Tony | 41 | M | Run | Scorer | Standard | 19:17 |
| Brunner, Jon | 53 | M | Run | Scorer | Standard | 22:22 |
| Madera, Jose | 36 | M | Run | Scorer | Standard | 23:58 |
| Jinian, Jeffrie | 34 | M | Run | Displacer | Standard | 25:39 |
| 4. | 1:18:38 | Lee County Sheriff's | Total Team Scorers: | 3 |
| Chiappetta, Louis | 33 | M | Run | Scorer | Standard | 25:13 |
| Brady, Steven | 34 | M | Run | Scorer | Standard | 25:29 |
| Chitwood, James | 27 | M | Run | Scorer | Standard | 27:56 |
| 5. | 1:21:53 | GE male | Total Team Scorers: | 3 |
| Neznek, Rick | 47 | M | Run | Scorer | Standard | 25:30 |
| Gallagher, Daniel | 45 | M | Run | Scorer | Standard | 27:45 |
| Fusco, Steven | 30 | M | Run | Scorer | Standard | 28:38 |
| Radvansky, Michael | 39 | M | Run | Displacer | Standard | 31:34 |
| Rivera, Juan | 42 | M | Run | Displacer | Standard | 35:01 |
| Open Championship Female |
| 1. | 1:14:16 | Globetrotters 2 | Total Team Scorers: | 3 |
| Ciuffetelli, Michelle | 35 | F | Run | Scorer | Standard | 22:46 |
| Knips, Eileen | 43 | F | Run | Scorer | Standard | 25:15 |
| Klare, Terri | 42 | F | Run | Scorer | Standard | 26:15 |
| Hall, M.K. | 44 | F | Run | Displacer | Standard | 36:01 |
| 2. | 1:27:51 | International College Ladies | Total Team Scorers: | 3 |
| Schreiber, Pam | 40 | F | Run | Scorer | Standard | 27:28 |
| Cotroneo, Kathleen | 55 | F | Run | Scorer | Standard | 27:48 |
| Matlock, Jennifer | 31 | F | Run | Scorer | Standard | 32:35 |
| 3. | 1:41:01 | Globetrotters 3 | Total Team Scorers: | 3 |
| Demoss, Melissa | 26 | F | Run | Scorer | Standard | 30:15 |
| Fletcher, Terri | 45 | F | Run | Scorer | Standard | 31:44 |
| King, Carol | 28 | F | Run | Scorer | Standard | 39:02 |
| Kirgan, Rozlyn | 20 | F | Run | Displacer | Standard | 39:09 |
| Open Championship Male |
| 1. | 0:49:23 | Runner's Depot Racing Team | Total Team Scorers: | 3 |
| Miller, Chris | 25 | M | Run | Scorer | Standard | 15:25 |
| Monks, Joe | 41 | M | Run | Scorer | Standard | 16:56 |
| Cardoso, Jole | 38 | M | Run | Scorer | Standard | 17:02 |
| Izquierdo, Isaac | 36 | M | Run | Displacer | Standard | 17:20 |
| 2. | 0:49:52 | Niketown | Total Team Scorers: | 3 |
| Holassie, Ronnie | 29 | M | Run | Scorer | Standard | 14:37 |
| Pusey, Ray | 38 | M | Run | Scorer | Standard | 16:54 |
| Warren, Courtney | 26 | M | Run | Scorer | Standard | 18:21 |
| Bell, Jasper | 34 | M | Run | Displacer | Standard | 18:44 |
| Grant, Earl | 38 | M | Run | Displacer | Standard | 20:26 |
| 3. | 1:05:20 | TTC | Total Team Scorers: | 3 |
| Caserio, Anthony | 17 | M | Run | Scorer | Standard | 20:00 |
| Donehew, Cory | 19 | M | Run | Scorer | Standard | 22:05 |
| Blanchette, Craig | 14 | M | Run | Scorer | Standard | 23:15 |
| 4. | 1:20:26 | Globetrotters 1 | Total Team Scorers: | 3 |
| Ghuman, Thomas | 32 | M | Run | Scorer | Standard | 25:58 |
| Fletcher, Donald | 45 | M | Run | Scorer | Standard | 27:07 |
| Holmes, Jamieson | 44 | M | Run | Scorer | Standard | 27:21 |
| Boyd, Spencer | 9 | M | Run | Displacer | Standard | 29:02 |
| Masters Championship Female |
| 1. | 0:59:49 | FMTC female | Total Team Scorers: | 3 |
| Wilson, Grace | 43 | F | Run | Scorer | Standard | 19:10 |
| Miles, Karen | 47 | F | Run | Scorer | Standard | 19:48 |
| Garczynski, Carole | 41 | F | Run | Scorer | Standard | 20:51 |
| Lui, Karen | 45 | F | Run | Displacer | Standard | 21:45 |
| Rine, Mary | 43 | F | Run | Displacer | Standard | 21:52 |
| This is a product of RaceTrak developed by Information Forum, All rights | Printed: 2/19/01 | Page: | 1 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 |