![]() |
![]() |
4th Annual
|
|
|
| Race ARace Awardswards |
| Category |
| Name | Town | Age | Time | Place |
| Division - | Run |
| Overall Male |
| 1. | Chumbley, Ray | Pt Charlotte, FL | 19 | 35:07.62 | 1 |
| 2. | Sutherland, Chris | Ft Myers, FL | 17 | 35:36.31 | 2 |
| 3. | Rodrigues, Manuel | Naples, FL | 17 | 35:55.35 | 3 |
| Overall Female |
| 1. | Wagner, Deb | Ft Myers Beach, FL | 49 | 37:42.09 | 8 |
| 2. | Wilson, Grace | Ft Myers, FL | 43 | 39:52.01 | 16 |
| 3. | Murphy, Katie | Ft Myers, FL | 33 | 41:31.59 | 22 |
| Masters Male |
| 1. | Heberle, Manfred | Bonita Springs, FL | 55 | 36:44.52 | 4 |
| Masters Female |
| 1. | Whitener, Michele | N Ft Myers, FL | 44 | 44:13.08 | 38 |
| Grandmaster Female |
| 1. | White, Debbie | Ft Myers, FL | 50 | 44:51.76 | 43 |
| Grandmaster Male |
| 1. | Stanley, John | Naples, FL | 60 | 41:19.14 | 21 |
| Senior Grand Master Male |
| 1. | Moore, Donald | Alva, FL | 62 | 44:23.36 | 40 |
| Senior Grand Master |
| 1. | Provost, June-marie | Naples, FL | 67 | 1:04:38.93 | 145 |
| 10-12 Male |
| 1. | Adams, Justin | Estero, FL | 12 | 44:16.05 | 39 |
| 13-14 Female |
| 1. | Adams, Ashley | Estero, FL | 14 | 45:59.23 | 53 |
| 13-14 Male |
| 1. | Pennington, Samuel | Cape Coral, FL | 14 | 39:52.53 | 17 |
| 2. | Tyler, Chris | Estero, FL | 14 | 41:17.25 | 20 |
| 15-19 Male |
| 1. | Pemberton, Nick | Ft Myers, FL | 17 | 37:16.67 | 5 |
| 2. | Beckman, Lee | Ft Myers, FL | 16 | 37:17.17 | 6 |
| 3. | Goldsmith, Danny | Ft Myers, FL | 16 | 37:35.33 | 7 |
| 4. | Tyler, Robert | Estero, FL | 16 | 38:32.46 | 11 |
| 5. | Dawson, Benjamen | Ft Myers, FL | 15 | 43:46.95 | 33 |
| 6. | Hendrix, Nick | Ft Myers, FL | 15 | 45:57.15 | 52 |
| 7. | Bowers, Erik | Alva, FL | 15 | 50:54.25 | 93 |
| 8. | Lester, Darin | Naples, FL | 17 | 53:43.35 | 118 |
| 9. | Baca, Justin | Ft Myers, FL | 15 | 55:02.33 | 122 |
| 15-19 Female |
| 1. | Rassi, Andrea | Ft Myers, FL | 16 | 44:27.89 | 42 |
| 2. | Larsen, Melanie | Ft Myers, FL | 15 | 46:53.69 | 62 |
| 3. | Repenning, Tess | Cape Coral, FL | 17 | 47:51.91 | 71 |
| 4. | Steffan, Katy | Naples, FL | 16 | 47:55.20 | 73 |
| 5. | Lamb, Heather | La Belle, FL | 15 | 52:29.32 | 108 |
| 20-24 Female |
| 1. | Temple, Suzanne | Bonita Springs, FL | 21 | 55:02.82 | 123 |
| 25-29 Male |
| 1. | Bierley, Jason | N Ft Myers, FL | 25 | 42:00.09 | 26 |
| 2. | Graves, Will | Bonita Springs, FL | 26 | 46:53.94 | 63 |
| 3. | Alred, Jim | Naples, FL | 28 | 49:16.15 | 83 |
| 4. | Reed, Ed | Ft Myers, FL | 27 | 49:23.05 | 84 |
| 5. | Morrow, Richard | Ft Myers, FL | 29 | 50:42.47 | 91 |
| 25-29 Female |
| 1. | Rymer, Kristi | Ft Myers, FL | 28 | 47:17.90 | 67 |
| 2. | Hutkin, Erinn | Bonita Springs, FL | 25 | 1:01:06.04 | 141 |
| 3. | Krantz, Lisa | Naples, FL | 26 | 1:01:09.70 | 142 |
| 4. | Rodrigues, Ruth | Ft Myers, FL | 29 | 1:07:17.72 | 149 |
| 30-34 Male |
| 1. | Stephenson, Nelson | Marco Island, FL | 31 | 37:58.25 | 9 |
| 2. | Esposito, Tom | Bonita Springs, FL | 30 | 41:00.31 | 19 |
| 3. | Garcia, Carlos | Naples, FL | 34 | 41:53.85 | 24 |
| 4. | Eckhardt, Trent | Naples, FL | 31 | 44:07.79 | 36 |
| 5. | Dorgan, Christopher | Naples, FL | 33 | 45:27.62 | 47 |
| 6. | Cabral, Paul | Naples, FL | 32 | 45:31.18 | 48 |
| 7. | Chiappetta, Louis | Ft Myers, FL | 33 | 49:03.39 | 81 |
| 8. | Klaus, Dale | Naples, FL | 31 | 58:20.82 | 133 |
| 9. | Kasapidis, Bill | Unknown, NA | 30 | 1:00:24.10 | 139 |
| 30-34 Female |
| 1. | Tompkins, Ginger | Ft Myers, FL | 32 | 43:19.84 | 32 |
| 2. | Eckhardt, Julie | Naples, FL | 31 | 47:44.34 | 70 |
| 3. | Lauterbach, Kerstin | Ft Myers, FL | 31 | 52:23.93 | 106 |
| 4. | Loux, Tamara | Naples, FL | 34 | 57:02.27 | 129 |
| 5. | Laporta, Alison | Estero, FL | 34 | 58:07.08 | 132 |
| 35-39 Male |
| 1. | Ness, Jon | Naples, FL | 37 | 38:22.52 | 10 |
| 2. | Allen, Carlos | Ft Myers, FL | 38 | 39:49.59 | 15 |
| 3. | Pan-Kita, Jacques | Naples, FL | 35 | 45:52.11 | 51 |
| 4. | Calder, Andrew | Naples, FL | 37 | 46:39.37 | 59 |
| 5. | Greening, Mitch | Ft Myers, FL | 38 | 46:52.88 | 61 |
| 6. | Boers, Peter | Ft Myers, FL | 37 | 46:57.32 | 64 |
| 7. | Pence, Jim | Bonita Springs, FL | 39 | 50:58.41 | 95 |
| 8. | Luckenbill, Chris | Sanibel, FL | 35 | 53:39.66 | 117 |
| 35-39 Female |
| 1. | Burke, Laura | Naples, FL | 38 | 47:04.91 | 66 |
| This is a product of RaceTrak developed by Information Forum, All rights reserved. | Printed: 1/15/01 | Page: | 1 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 |