|
![]() |
29th Annual Lehigh Spring Festival - 4 Miler, 3/19/04 |
| Category |
| Name | Town | Age | Time | Place |
| 2. | Cohn, Mahalia | Lehigh Acres, FL | 62 | 54:08.69 | 156 |
| 65-69 Male |
| 1. | Freeley, Tom | Ft Myers Beach, FL | 67 | 28:22.27 | 32 |
| 2. | Powers, Pierce | Ft Myers, FL | 67 | 30:50.60 | 66 |
| 3. | Nagle, Robert | , Canada | 67 | 33:37.80 | 93 |
| 4. | Anderson, Howard | Ft Myers, FL | 65 | 39:28.11 | 130 |
| 5. | Coats, Bob | Ft Myers, FL | 66 | 39:28.48 | 131 |
| 6. | Pastewka, Norb | N Ft Myers, FL | 69 | 40:01.74 | 133 |
| 65-69 Female |
| 1. | Hanger, Wendi | , Canada | 67 | 40:14.70 | 134 |
| 2. | Ford, Arline | Sanibel, FL | 66 | 42:19.22 | 144 |
| 70-99 Male |
| 1. | Bolus, John | Naples, FL | 70 | 31:00.05 | 68 |
| 2. | Meyer, Myron | N Ft Myers, FL | 77 | 33:53.61 | 95 |
| 3. | Suter, George | Ft Myers, FL | 70 | 36:37.07 | 114 |
| 4. | Rivard, Jerry | Amherst, NY | 74 | 40:19.19 | 135 |
| 5. | Tedford, Bob | Pt Charlotte, FL | 74 | 41:27.60 | 140 |
| 6. | Hager, Bob | Naples, FL | 77 | 43:07.90 | 145 |
| 7. | Wahlig, Charles | Ft Myers, FL | 71 | 46:22.17 | 150 |
| 8. | Hamlin, Mike | Cape Coral, FL | 73 | 49:19.77 | 153 |
| 70-99 Female |
| 1. | Higgins, Leslie | Ft Myers, FL | 80 | 44:31.48 | 149 |
| 2. | Geyer, Elaine | Ft Myers, FL | 83 | 54:38.95 | 157 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 3/21/05 | Page: | 5 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 | 3 | 4 | 5 |