![]() |
Midpoint Madness - 5K
|
|
|
| Race Awards |
| Category |
| Name | Town | Age | Time | Place |
| Division - | Run |
| Overall Male |
| 1. | Small, Perry | Cape Coral, FL | 41 | 16:24.70 | 1 |
| 2. | Harney, Mike | N Ft Myers, FL | 17 | 16:44.18 | 2 |
| 3. | Gibson, Myles | Lehigh Acres, FL | 35 | 17:02.12 | 3 |
| Overall Female |
| 1. | Heinzman, Kelly | Ft Myers, FL | 24 | 19:20.22 | 24 |
| 2. | Miles, Karen | Ft Myers, FL | 48 | 19:20.87 | 25 |
| 3. | Garczynski, Carole | Ft Myers, FL | 41 | 19:32.36 | 30 |
| Masters Male |
| 1. | Golden, Richard | Englewood, FL | 42 | 17:28.32 | 5 |
| Masters Female |
| 1. | Martin, Elizabeth | Ft Myers, FL | 43 | 21:52.46 | 75 |
| Grand Master Female |
| 1. | Morda, Charlene | Cape Coral, FL | 53 | 23:43.25 | 114 |
| Grand Master Male |
| 1. | Folber, Jonathon | Ft Myers, FL | 53 | 19:24.75 | 26 |
| Senior Grand Master Male |
| 1. | Dumas, Ernie | Englewood, FL | 60 | 20:06.80 | 37 |
| Senior Grand Master Female |
| 1. | Freeman, Janet | Ft Myers Beach, FL | 69 | 28:28.82 | 265 |
| 1-10 Male |
| 1. | Ryan, Patrick | Ft Myers, FL | 10 | 20:43.12 | 46 |
| 2. | Murray, Zack | Bonita Springs, FL | 10 | 21:34.52 | 67 |
| 3. | Koehn, Ryan | Ft Myers, FL | 10 | 23:10.14 | 99 |
| 4. | Gromnicki, Mathew | Bonita Springs, FL | 9 | 23:17.19 | 105 |
| 5. | Rickert, Partick | N Ft Myers, FL | 10 | 23:23.18 | 108 |
| 6. | White, Cody | N Ft Myers, FL | 10 | 23:50.08 | 119 |
| 7. | Nolan, Boisie | Punta Gorda, FL | 10 | 24:28.50 | 135 |
| 8. | Kaltner, Josh | N Ft. Myers, FL | 9 | 25:13.19 | 151 |
| 9. | Rentas, Cristinio | Ft Myers, FL | 10 | 25:24.49 | 157 |
| 10. | Price, Adrian | Lehigh Acres, FL | 9 | 27:05.72 | 214 |
| 11. | Smith, Shawn | Lehigh Acres, FL | 7 | 27:08.79 | 218 |
| 12. | Lapikas, Michael | Cape Coral, FL | 10 | 27:13.82 | 220 |
| 13. | Koeppel, John | Ft Myers, FL | 10 | 27:20.15 | 226 |
| 14. | Haskill, Brent | Cape Coral, FL | 7 | 27:30.63 | 229 |
| 15. | Sommer, Adam | Ft Myers, FL | 6 | 28:10.02 | 251 |
| 16. | Long, Eric | Lehigh Acres, FL | 9 | 28:30.97 | 266 |
| 17. | Schneider, Russell | Cape Coral, FL | 9 | 28:35.13 | 268 |
| 18. | Greening, Zach | Ft Myers, FL | 9 | 28:58.91 | 278 |
| 19. | Pokorny, Alex | Ft Myers, FL | 10 | 31:43.42 | 315 |
| 20. | Foy, Logan | Ft Myers, FL | 10 | 31:44.58 | 316 |
| 21. | Isenbletter, Lisa | Cape Coral, FL | 10 | 32:35.60 | 327 |
| 22. | Moore, Elijah | Ft Myers, FL | 10 | 33:19.48 | 336 |
| 23. | Goss, Tyler | Ft Myers, FL | 7 | 37:21.42 | 361 |
| 24. | Ackley, Dalton | Ft Myers, FL | 4 | 39:18.56 | 368 |
| 25. | Sobeck, Jacob | Cape Coral, FL | 9 | 41:13.21 | 379 |
| 26. | Crater, Jordan | Lehigh Acres, FL | 7 | 41:22.24 | 380 |
| 27. | Barselou, Thomas | Ft Myers, FL | 4 | 47:17.63 | 394 |
| 1-10 Female |
| 1. | Rickert, Mariel | N Ft Myers, FL | 9 | 25:27.49 | 158 |
| 2. | Lowman, Emily | Ft Myers, FL | 8 | 27:07.68 | 217 |
| 3. | Schneider, Katie | Cape Coral, FL | 10 | 27:19.72 | 225 |
| 4. | Mossholder, Monica | Ft Myers, FL | 9 | 28:16.45 | 257 |
| 5. | Turner, Meghan Kelley | Cape Coral, FL | 8 | 28:34.25 | 267 |
| 6. | Todd, Christina | Ft Myers, FL | 9 | 28:54.18 | 275 |
| 7. | Brinson, Brittany | Ft Myers, FL | 8 | 29:03.88 | 281 |
| 8. | Emerson, Haley | Ft Myers, FL | 8 | 29:05.52 | 282 |
| 9. | Johnson, Annabeth | Ft Myers, FL | 9 | 29:37.32 | 290 |
| 10. | Adams, Kendra | Ft Myers, FL | 8 | 30:00.27 | 297 |
| 11. | Garcia, Selena | Lehigh Acres, FL | 8 | 30:26.56 | 305 |
| 12. | Emerson, Taylor | Ft Myers, FL | 9 | 30:32.16 | 306 |
| 13. | Blitzer, Grace | Ft Myers, FL | 9 | 31:30.98 | 311 |
| 14. | Scheanwald-Rogers, | Ft Myers, FL | 10 | 31:46.73 | 317 |
| 15. | Bauman, Morgan | Ft Myers, FL | 8 | 32:33.63 | 324 |
| 16. | Isenbletter, Jessica | Cape Coral, FL | 7 | 32:35.12 | 326 |
| 17. | Bromwell, Jennifer | Cape Coral, FL | 8 | 35:31.90 | 351 |
| 18. | Kallin, Anna | Estero, FL | 10 | 36:26.73 | 357 |
| 19. | Ackley, Mackenzie | Ft Myers, FL | 7 | 37:27.99 | 362 |
| 20. | Kallin, Gabrielle | Estero, FL | 7 | 40:42.40 | 371 |
| 21. | Lombardo, Stacy | Cape Coral, FL | 10 | 41:25.07 | 381 |
| 22. | Backstrand, Brittany | Ft Myers, FL | 9 | 42:12.70 | 383 |
| 23. | Sobeck, Jocelyn | Cape Coral, FL | 10 | 46:59.92 | 389 |
| 24. | Kayatta, Kristina | Cape Coral, FL | 4 | 47:09.88 | 392 |
| 25. | Turner, Kaitlyn | Cape Coral, FL | 9 | 49:42.65 | 397 |
| 26. | Powell, Brittany | Cape Coral, FL | 9 | 50:12.21 | 399 |
| 11-14 Male |
| 1. | James, Churchill | Cape Coral, FL | 14 | 18:22.27 | 14 |
| 2. | Rassi, Steven | Ft Myers, FL | 14 | 19:07.24 | 20 |
| 3. | McParland, Ian | Cape Coral, FL | 12 | 19:31.00 | 28 |
| 4. | Adams, Justin | Estero, FL | 13 | 20:15.14 | 41 |
| 5. | Gibbons, Sean | Ft Myers, FL | 14 | 21:49.42 | 73 |
| 6. | Lucas, Brandon | La Belle, FL | 12 | 22:29.90 | 83 |
| 7. | Todd, Matthew | Ft Myers, FL | 13 | 22:31.32 | 84 |
| This is a product of RaceTrak developed by Information Forum, All rights reserved. | Printed: 11/10/01 | Page: | 1 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 | 3 | 4 | 5 |