![]() |
![]() |
3rd Annual
Pat Hollett - 10K, 10/9/2005
|
|
|
| Race ARace Awardswards |
| Category |
| Name | Town | Age | Time | Place |
| 4. | Chiappetta, Louis | Ft Myers, FL | 37 | 51:25.72 | 48 |
| 5. | Poghen, Bob | Naples, FL | 39 | 55:11.28 | 68 |
| 6. | Noone, Nigel | Ft Myers, FL | 36 | 57:08.50 | 81 |
| 7. | Santos, Andrew | Ft Myers, FL | 35 | 1:01:28.87 | 100 |
| 8. | Marceau, Bill | Naples, FL | 35 | 1:02:11.65 | 105 |
| 35-39 Female |
| 1. | Arotsky, Rachel | Cape Coral, FL | 35 | 40:19.18 | 8 |
| 2. | Tanner, Pamela | Naples, FL | 35 | 44:58.49 | 18 |
| 3. | Fugatt, Jennifer | Ft Myers, FL | 37 | 52:23.46 | 53 |
| 4. | Collins, Sissy | Ft Myers, FL | 35 | 55:18.48 | 70 |
| 5. | Bennett, Linda | Ft Myers, FL | 36 | 56:01.61 | 77 |
| 6. | Kinross, Katherine | Ft Myers, FL | 37 | 58:19.30 | 88 |
| 7. | Butterfield, Lisa | Naples, FL | 36 | 1:14:05.91 | 140 |
| 8. | Peer, Robyn | Ft Myers, FL | 39 | 1:37:08.77 | 158 |
| 40-44 Male |
| 1. | Rojas, Raul | Estero, FL | 43 | 41:15.02 | 10 |
| 2. | Green, Bob | Pt Charlotte, FL | 42 | 44:45.35 | 17 |
| 3. | Lombardo, William | Cape Coral, FL | 41 | 48:32.66 | 32 |
| 4. | Smith, Dale | Estero, FL | 43 | 50:10.26 | 42 |
| 5. | Chapman, Curtis | Naples, FL | 40 | 51:28.75 | 49 |
| 6. | Thye, Ben | Estero, FL | 43 | 52:22.73 | 52 |
| 7. | Finkel, Richard | Sanibel, FL | 40 | 53:01.88 | 54 |
| 8. | Barselou, Mike | Ft Myers, FL | 44 | 53:41.66 | 60 |
| 9. | Kook, Scott | Alva, FL | 42 | 54:29.16 | 65 |
| 10 | Kurland, Brian | Ft Myers, FL | 43 | 1:07:31.16 | 126 |
| 11 | Bowers, Todd | Ft Myers, FL | 42 | 1:21:59.42 | 151 |
| 40-44 Female |
| 1. | Kozak, Eileen | Estero, FL | 43 | 53:07.63 | 55 |
| 2. | Vandevander, Lisa | Naples, FL | 42 | 55:37.21 | 74 |
| 3. | Rich, Barb | Ft Myers, FL | 41 | 56:31.45 | 79 |
| 4. | Klimczak, Maryanne | Naples, FL | 44 | 57:29.35 | 83 |
| 5. | Graddy, Sue | Ft Myers, FL | 43 | 1:04:04.96 | 113 |
| 6. | Parker, Nancy | Ft Myers, FL | 41 | 1:04:12.01 | 114 |
| 7. | Winter, Karin | Ft Myers, FL | 44 | 1:16:15.85 | 145 |
| 8. | Miller, Jodi | Ft Myers, FL | 44 | 1:29:01.03 | 154 |
| 9. | Mastroianni, Missy | Ft Myers, FL | 40 | 1:35:18.45 | 157 |
| 45-49 Male |
| 1. | Sommer, Jeff | Ft Myers, FL | 48 | 38:35.04 | 5 |
| 2. | Harrington, Craig | Naples, FL | 49 | 40:09.53 | 7 |
| 3. | Delago, Al | Ft Myers, FL | 47 | 40:23.82 | 9 |
| 4. | Moseley, Chuck | Naples, FL | 47 | 42:20.31 | 12 |
| 5. | Talbott, Richard | Ft Myers, FL | 46 | 49:28.42 | 39 |
| 6. | Bills, Jack | Bonita Springs, FL | 47 | 51:34.46 | 50 |
| 7. | Hurley, Tim | Cape Coral, FL | 46 | 52:15.77 | 51 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 10/9/05 | Page: | 3 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 | 3 | 4 | 5 |