![]() |
![]() |
25th Annual River Run - 5 K12/4/2004 |
|
|
||
| Category | ------ Finish ------ | ---- Adjusted ---- |
| Name | Town | Age | Time | Place | Time | Place |
| 5. | Andrews, Lisa | Naples, FL | 43 | 27:23.23 | 99 | 27:23.23 | 99 |
| 6. | Cragg, Agatha | Ft Myers, FL | 41 | 27:37.11 | 104 | 27:37.11 | 104 |
| 7. | Davidson, Georgine | Ft Myers, FL | 42 | 28:16.16 | 114 | 28:16.16 | 114 |
| 8. | Dearborn, Beverly | Cape Coral, FL | 40 | 31:09.50 | 135 | 31:09.50 | 135 |
| 9. | Miller, Jodi | Ft Myers, FL | 43 | 32:14.93 | 147 | 32:14.93 | 147 |
| 10 | Wasko, Linda | Cape Coral, FL | 44 | 32:39.54 | 148 | 32:39.54 | 148 |
| 11 | Ellis, Linda | Unknown, NA | 43 | 33:11.29 | 154 | 33:11.29 | 154 |
| 12 | Jarvis, Debbi | Cape Coral, FL | 42 | 33:12.31 | 156 | 33:12.31 | 156 |
| 13 | Miner, Moira | Ft Myers, FL | 40 | 34:06.03 | 162 | 34:06.03 | 162 |
| 45-49 Male |
| 1. | Delago, Al | Ft Myers, FL | 47 | 18:37.16 | 8 | 18:37.16 | 8 |
| 2. | Howell, Roger | Ft Myers, FL | 49 | 21:45.40 | 24 | 21:45.40 | 24 |
| 3. | Wingenroth, Jeffrey | Cape Coral, FL | 49 | 22:25.32 | 28 | 22:25.32 | 28 |
| 4. | Galloway, Fred | Cape Coral, FL | 48 | 23:01.06 | 34 | 23:01.06 | 34 |
| 5. | Richard, John | Ft Myers Beach, FL | 47 | 23:16.39 | 38 | 23:16.39 | 38 |
| 6. | Booe, Mark | Lehigh Acres, FL | 49 | 25:10.49 | 60 | 25:10.49 | 60 |
| 7. | Briggs, Tim | Ft Myers, FL | 47 | 25:40.29 | 70 | 25:40.29 | 70 |
| 8. | Scarnato, Joaeph | Ft Myers, FL | 49 | 29:26.41 | 124 | 29:26.41 | 124 |
| 9. | Schwartz, Philip | Ft Myers, FL | 47 | 31:19.17 | 138 | 31:19.17 | 138 |
| 45-49 Female |
| 1. | Rine, Mary | Ft Myers, FL | 47 | 23:41.29 | 48 | 23:41.29 | 48 |
| 2. | Booe, Phyliss | Lehigh Acres, FL | 48 | 28:05.85 | 111 | 28:05.85 | 111 |
| 3. | Andrews, Joann | Ft Myers, FL | 47 | 29:06.39 | 121 | 29:06.39 | 121 |
| 4. | Gall, Shari | Ft Myers, FL | 45 | 30:28.21 | 129 | 30:28.21 | 129 |
| 5. | Wilson, Lesley | Bonita Springs, FL | 49 | 31:15.35 | 136 | 31:15.35 | 136 |
| 6. | Weiss, Terry | Alva, FL | 46 | 32:12.12 | 146 | 32:12.12 | 146 |
| 7. | Wesley, Sue | Bonita Springs, FL | 45 | 35:24.32 | 172 | 35:24.32 | 173 |
| 8. | Earls, Janet | Cape Coral, FL | 45 | 44:36.29 | 201 | 44:36.29 | 241 |
| 50-54 Male |
| 1. | Zirn, Richard | Normandy Park, WA | 51 | 19:50.00 | 14 | 19:50.00 | 14 |
| 2. | Cassani, John | Ft Myers, FL | 52 | 20:05.79 | 15 | 20:05.79 | 15 |
| 3. | Dondanville, George | Naples, FL | 54 | 21:00.39 | 20 | 21:00.39 | 20 |
| 4. | Highfield, Chuck | Wilmington, DE | 54 | 21:39.75 | 23 | 21:39.75 | 23 |
| 5. | Brookman, Steve | Alva, FL | 52 | 22:39.11 | 30 | 22:39.11 | 30 |
| 6. | Johnstone, Iain | Ft Myers, FL | 51 | 23:08.10 | 36 | 23:08.10 | 36 |
| 7. | Laviolette, Marc | Ft Myers, FL | 52 | 24:14.38 | 55 | 24:14.38 | 55 |
| 8. | Chilmonik, Robert | Cape Coral, FL | 50 | 25:20.08 | 65 | 25:20.08 | 65 |
| 9. | Trevett, Allen | N Ft. Myers, FL | 52 | 26:06.14 | 77 | 26:06.14 | 77 |
| 10 | Mascioli, Rocco | Ft Myers, FL | 54 | 28:43.67 | 118 | 28:43.67 | 118 |
| 50-54 Female |
| 1. | Coopman, Donna | Hollywood, FL | 51 | 26:24.27 | 85 | 26:24.27 | 85 |
| 2. | Mcfadden, Mary | Ft Myers, FL | 52 | 29:05.59 | 120 | 29:05.59 | 120 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 12/6/04 | Page: | 10 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |