![]() |
![]() |
25th Annual River Run - 5 K12/4/2004 |
|
|
||
| Category | ------ Finish ------ | ---- Adjusted ---- |
| Name | Town | Age | Time | Place | Time | Place |
| 3. | Biddison, Ann | Cape Coral, FL | 51 | 31:03.84 | 134 | 31:03.84 | 134 |
| 4. | Sandick, Patti | Naples, FL | 54 | 34:57.62 | 168 | 34:57.62 | 169 |
| 55-59 Male |
| 1. | Lund, Michael | Ft Myers Beach, FL | 59 | 23:26.47 | 42 | 23:26.47 | 42 |
| 2. | Jones, Steve | Ft Myers, FL | 55 | 23:49.86 | 50 | 23:49.86 | 50 |
| 3. | Perisho, Paul | Cape Coral, FL | 59 | 25:12.90 | 63 | 25:12.90 | 63 |
| 4. | Tipton, Robert | Naples, FL | 56 | 29:18.38 | 122 | 29:18.38 | 122 |
| 5. | Seidenstein, Larry | Ft Myers, FL | 59 | 36:20.05 | 174 | 36:20.05 | 176 |
| 55-59 Female |
| 1. | Zirn, Terry | Normandy Park, WA | 55 | 27:20.00 | 97 | 27:20.00 | 97 |
| 2. | Weisskopf, Neva | Lehigh Acres, FL | 56 | 29:24.53 | 123 | 29:24.53 | 123 |
| 3. | Irlbeck, Katy | Cape Coral, FL | 58 | 30:35.31 | 130 | 30:35.31 | 130 |
| 4. | Grady, Beverly | Ft Myers, FL | 55 | 37:00.12 | 177 | 37:00.12 | 179 |
| 5. | Tingley, Margie | Ft Myers, FL | 56 | 40:44.02 | 196 | 40:44.02 | 213 |
| 6. | Martell, Donna | N Ft Myers, FL | 58 | 44:37.11 | 202 | 44:37.11 | 242 |
| 60-64 Male |
| 1. | Burhans, Lindsey | Ft Myers, FL | 64 | 23:29.00 | 44 | 23:29.00 | 44 |
| 2. | Hammer, Richard | Cape Coral, FL | 60 | 24:05.00 | 52 | 24:05.00 | 52 |
| 3. | Derham, James | Naples, FL | 62 | 24:13.91 | 54 | 24:13.91 | 54 |
| 4. | Lieb, Jacob | Immokalee, FL | 60 | 25:20.77 | 66 | 25:20.77 | 66 |
| 5. | Lapointe, Gerald | Cape Coral, FL | 62 | 25:43.75 | 72 | 25:43.75 | 72 |
| 6. | Moore, Merle | Naples, FL | 61 | 26:15.72 | 80 | 26:15.72 | 80 |
| 7. | Robinson, Vernon | Ft Myers, FL | 62 | 27:18.95 | 95 | 27:18.95 | 95 |
| 60-64 Female |
| 1. | Owens, Vera | Lehigh Acres, FL | 62 | 29:55.54 | 126 | 29:55.54 | 126 |
| 2. | Bauer, Kathleen | Ft Myers, FL | 61 | 30:43.45 | 132 | 30:43.45 | 132 |
| 3. | Gladish, Marilyn | Ft Myers, FL | 62 | 33:07.74 | 152 | 33:07.74 | 152 |
| 4. | Gilliam, Susan | Ft Thomas, KY | 64 | 33:12.00 | 155 | 33:12.00 | 155 |
| 5. | Vanderberg, Barb | Muskegon, MI | 62 | 34:25.25 | 163 | 34:25.25 | 164 |
| 6. | Douglas, Janet | Cape Coral, FL | 63 | 43:17.50 | 199 | 43:17.50 | 229 |
| 65-69 Male |
| 1. | Gray, Jay | Ft Myers Beach, FL | 67 | 25:32.54 | 68 | 25:32.54 | 68 |
| 2. | Peterson, Jon | Cape Coral, FL | 67 | 27:34.89 | 102 | 27:34.89 | 102 |
| 70-74 Male |
| 1. | Muller, Bill | Cape Coral, FL | 71 | 27:20.89 | 98 | 27:20.89 | 98 |
| 2. | Spiess, Lowell | Ft Myers Beach, FL | 70 | 28:10.85 | 112 | 28:10.85 | 112 |
| 3. | Vogel, Bud | Ocean City, MD | 73 | 30:58.02 | 133 | 30:58.02 | 133 |
| 4. | Frizzell, Everett | Ft Myers, FL | 72 | 33:34.37 | 159 | 33:34.37 | 159 |
| 5. | Wahlig, Charles | Ft Myers, FL | 71 | 34:50.49 | 166 | 34:50.49 | 167 |
| 75-99 Male |
| 1. | Meyer, Myron | N Ft Myers, FL | 77 | 25:26.25 | 67 | 25:26.25 | 67 |
| 2. | Mortillo, Frank | Cape Coral, FL | 79 | 37:40.58 | 179 | 37:40.58 | 182 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 12/6/04 | Page: | 11 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |