![]() |
![]() |
25th Annual River Run - 10 k12/4/2004 |
|
|
||
| Category | ------ Finish ------ | ---- Adjusted ---- |
| Name | Town | Age | Time | Place | Time | Place |
| 20-24 Male |
| 1. | Severson, Eric | Indianapolis, IN | 24 | 1:01:13.57 | 274 | 46:13.57 | 260 |
| 20-24 Female |
| 1. | Steffan, Katy | Naples, FL | 20 | 57:24.21 | 243 | 42:24.21 | 222 |
| 2. | Garven, Lindsey | Ft. Myers, FL | 20 | 1:00:09.24 | 263 | 45:09.24 | 248 |
| 3. | Walls, Laura | Naples, FL | 23 | 1:03:16.02 | 289 | 48:16.02 | 282 |
| 4. | Tingley, Kim | Ft Myers, FL | 22 | 1:11:38.44 | 360 | 56:38.44 | 357 |
| 5. | Dosoretz, Lizzy | Ft Myers, FL | 24 | 1:13:05.82 | 367 | 58:05.82 | 365 |
| 25-29 Male |
| 1. | Jimenez, Sergio | Naples, FL | 25 | 52:53.79 | 217 | 37:53.79 | 184 |
| 2. | Martinez, Bernie | Immokalee, FL | 27 | 53:05.17 | 218 | 38:05.17 | 185 |
| 25-29 Female |
| 1. | Griswold, Stacy | Riverview, FL | 27 | 57:32.46 | 244 | 42:32.46 | 223 |
| 2. | Farmer, Denise | Cape Coral, FL | 26 | 1:07:56.78 | 331 | 52:56.78 | 324 |
| 3. | Brodhead, Melanie | Cape Coral, FL | 26 | 1:09:09.33 | 345 | 54:09.33 | 338 |
| 4. | Brodhead, Christie | Cape Coral, FL | 26 | 1:09:10.25 | 346 | 54:10.25 | 339 |
| 5. | Hatcher, Elaine | Ft Myers, FL | 25 | 1:10:52.33 | 358 | 55:52.33 | 355 |
| 6. | Leveque, Erin | Ft Myers, FL | 26 | 1:12:46.69 | 365 | 57:46.69 | 363 |
| 7. | Tonti, Stephanie | Cape Coral, FL | 27 | 1:17:30.80 | 392 | 1:02:30.80 | 392 |
| 8. | Lang, Rebecca | Unknown, NA | 28 | 1:23:20.46 | 409 | 1:08:20.46 | 409 |
| 9. | Whitaker, Jessica | Ft Myers, FL | 25 | 1:25:09.71 | 413 | 1:10:09.71 | 413 |
| 30-34 Male |
| 1. | Duncan, Patrick | Cape Coral, FL | 33 | 57:16.34 | 242 | 42:16.34 | 220 |
| 2. | Barton, Michael | Naples, FL | 30 | 58:36.75 | 249 | 43:36.75 | 230 |
| 3. | Irlbeck, Jon | Marshalls Creek, PA | 34 | 1:00:43.11 | 268 | 45:43.11 | 253 |
| 30-34 Female |
| 1. | Lackey, Jennifer | Ft Myers, FL | 32 | 57:40.76 | 246 | 42:40.76 | 225 |
| 2. | Luyten, Katrin | Naples, FL | 34 | 1:04:32.49 | 300 | 49:32.49 | 293 |
| 3. | Relation, Kelley | Cape Coral, FL | 34 | 1:05:47.87 | 318 | 50:47.87 | 311 |
| 4. | Marvin, Loris | Naples, FL | 31 | 1:08:57.35 | 341 | 53:57.35 | 334 |
| 5. | Mackinnon, Vanessa | Unknown, NA | 30 | 1:09:46.74 | 353 | 54:46.74 | 347 |
| 6. | Parker, Dawn | Ft Myers, FL | 32 | 1:09:53.01 | 355 | 54:53.01 | 349 |
| 7. | Backens, Shandra | Lehigh Acres, FL | 32 | 1:14:00.25 | 371 | 59:00.25 | 369 |
| 8. | Biagi, Paige Anne | Ft Myers, FL | 34 | 1:18:24.78 | 396 | 1:03:24.78 | 396 |
| 35-39 Male |
| 1. | Schlossberg, Scott | Naples, FL | 36 | 54:42.34 | 226 | 39:42.34 | 200 |
| 2. | Rodriguez, Frank | Naples, FL | 37 | 58:53.86 | 252 | 43:53.86 | 233 |
| 3. | Henn, Jeffrey | Ft Myers, FL | 36 | 59:05.82 | 256 | 44:05.82 | 237 |
| 4. | Diamond, Michael | Ft Myers, FL | 38 | 1:00:36.02 | 267 | 45:36.02 | 252 |
| 5. | Serna, Arturo | Naples, FL | 35 | 1:01:01.15 | 272 | 46:01.15 | 257 |
| 6. | Morro, Luis | Ft Myers, FL | 35 | 1:03:31.25 | 290 | 48:31.25 | 283 |
| 7. | Moriarty, Mark | Ft Myers, FL | 38 | 1:05:05.42 | 304 | 50:05.42 | 297 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 12/6/04 | Page: | 2 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |