![]() |
![]() |
25th Annual River Run - 10 k12/4/2004 |
|
|
||
| Category | ------ Finish ------ | ---- Adjusted ---- |
| Name | Town | Age | Time | Place | Time | Place |
| 8. | Perkins, Jed | Ft Myers, FL | 38 | 1:09:46.36 | 352 | 54:46.36 | 346 |
| 9. | Galbrith, Brad | Unknown, NA | 38 | 1:14:16.42 | 374 | 59:16.42 | 374 |
| 10 | May, Doug | Naples, FL | 37 | 1:14:44.93 | 379 | 59:44.93 | 379 |
| 11 | Hertz, Scott | Cape Coral, FL | 38 | 1:16:27.89 | 387 | 1:01:27.89 | 387 |
| 35-39 Female |
| 1. | Arotsky, Rachel | Cape Coral, FL | 35 | 53:25.88 | 220 | 38:25.88 | 187 |
| 2. | Murphy, Katie | Ft Myers, FL | 37 | 59:03.98 | 255 | 44:03.98 | 236 |
| 3. | Bobman, Juli | Ft Myers, FL | 39 | 1:02:45.36 | 285 | 47:45.36 | 278 |
| 4. | Mathews, Wendy | Ft Myers, FL | 35 | 1:03:57.85 | 295 | 48:57.85 | 288 |
| 5. | Lee, Lisa | Ft Myers, FL | 39 | 1:04:41.83 | 302 | 49:41.83 | 295 |
| 6. | Hancock, Angela | Cape Coral, FL | 35 | 1:06:37.08 | 325 | 51:37.08 | 318 |
| 7. | Kinross, Katherine | Ft Myers, FL | 36 | 1:07:45.53 | 330 | 52:45.53 | 323 |
| 8. | Leblanc-hutchings, Lisa | Bonita Springs, FL | 39 | 1:08:22.18 | 334 | 53:22.18 | 327 |
| 9. | Arnold, Patsy | Cape Coral, FL | 39 | 1:09:50.60 | 354 | 54:50.60 | 348 |
| 10 | Olyer Mckinney, Laura | Unknown, NA | 36 | 1:10:14.35 | 356 | 55:14.35 | 352 |
| 11 | Lynch, Leah | Ft Myers, FL | 39 | 1:14:30.97 | 375 | 59:30.97 | 375 |
| 12 | Perkins, Jennifer | Ft Myers, FL | 36 | 1:16:08.87 | 383 | 1:01:08.87 | 383 |
| 13 | Wirth, Carol | Ft Myers, FL | 39 | 1:16:20.33 | 386 | 1:01:20.33 | 386 |
| 14 | Peck, Lisa | Ft Myers, FL | 35 | 1:17:14.26 | 390 | 1:02:14.26 | 390 |
| 15 | Henn, Deana | Ft Myers, FL | 36 | 1:19:46.44 | 402 | 1:04:46.44 | 402 |
| 16 | Kleinpell, Tracey | Unknown, NA | 39 | 1:21:29.29 | 407 | 1:06:29.29 | 407 |
| 40-44 Male |
| 1. | Proto, Mike | Bristol, RI | 44 | 53:59.01 | 223 | 38:59.01 | 191 |
| 2. | Moore, Charlie | Ft Myers, FL | 43 | 54:26.04 | 224 | 39:26.04 | 197 |
| 3. | Green, Bob | Pt Charlotte, FL | 42 | 56:47.65 | 238 | 41:47.65 | 217 |
| 4. | Sammons, Thomas | Cape Coral, FL | 43 | 1:00:26.16 | 266 | 45:26.16 | 251 |
| 5. | Hartt, Wayne | Ft Myers, FL | 43 | 1:00:53.64 | 269 | 45:53.64 | 254 |
| 6. | Miller, Mark | Ft Myers, FL | 44 | 1:01:16.44 | 275 | 46:16.44 | 261 |
| 7. | Thye, Ben | Estero, FL | 42 | 1:02:40.75 | 284 | 47:40.75 | 277 |
| 8. | Lombardo, William | Cape Coral, FL | 40 | 1:06:06.39 | 320 | 51:06.39 | 313 |
| 9. | Barselou, Mike | Ft Myers, FL | 43 | 1:06:43.15 | 326 | 51:43.15 | 319 |
| 10 | Sutter, Les | Naples, FL | 44 | 1:09:04.20 | 343 | 54:04.20 | 336 |
| 11 | Roedel, Rick | Naples, FL | 44 | 1:09:43.63 | 351 | 54:43.63 | 345 |
| 12 | Carns, John | Naples, FL | 40 | 1:11:05.57 | 359 | 56:05.57 | 356 |
| 13 | Ramos, Edward | Cape Coral, FL | 43 | 1:16:12.48 | 384 | 1:01:12.48 | 384 |
| 14 | Spears, Mark | Lehigh Acres, FL | 44 | 1:16:32.95 | 389 | 1:01:32.95 | 389 |
| 15 | Grande, Anthony | Cape Coral, FL | 40 | 1:18:54.93 | 398 | 1:03:54.93 | 398 |
| 40-44 Female |
| 1. | Andrews, Kathy | Ft Myers, FL | 42 | 57:05.59 | 239 | 42:05.59 | 218 |
| 2. | Timmins, Susan | Naples, FL | 42 | 1:05:20.51 | 310 | 50:20.51 | 303 |
| 3. | Bentley, Robin | Lehigh Acres, FL | 44 | 1:05:29.20 | 314 | 50:29.20 | 307 |
| 4. | Young, Deanna | Cape Coral, FL | 42 | 1:05:30.71 | 315 | 50:30.71 | 308 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 12/6/04 | Page: | 3 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |