![]() |
![]() |
25th Annual River Run - 10 k12/4/2004 |
|
|
||
| Category | ------ Finish ------ | ---- Adjusted ---- |
| Name | Town | Age | Time | Place | Time | Place |
| 12 | Carter, Raymond | Ft Myers, FL | 52 | 1:08:41.38 | 340 | 53:41.38 | 333 |
| 13 | Dosoretz, Daniel | Ft Myers, FL | 51 | 1:15:14.49 | 381 | 1:00:14.49 | 381 |
| 14 | Cale, Andy | Ft Myers, FL | 51 | 1:16:18.77 | 385 | 1:01:18.77 | 385 |
| 15 | Hollingshead, Greg | Cape Coral, FL | 50 | 1:25:07.36 | 412 | 1:10:07.36 | 412 |
| 16 | Prihoda, David | Cape Coral, FL | 53 | 1:26:25.02 | 417 | 1:11:25.02 | 417 |
| 50-54 Female |
| 1. | White, Debbie | Ft Myers, FL | 54 | 1:01:37.43 | 278 | 46:37.43 | 266 |
| 2. | Brinn, Luanne | Ft Myers, FL | 51 | 1:02:50.23 | 286 | 47:50.23 | 279 |
| 3. | Martin, Patricia | Ft Myers, FL | 54 | 1:08:37.99 | 338 | 53:37.99 | 331 |
| 4. | Sutter, Christel | Naples, FL | 54 | 1:09:33.00 | 348 | 54:33.00 | 342 |
| 5. | Dosoretz, Chely | Unknown, NA | 51 | 1:17:31.54 | 393 | 1:02:31.54 | 393 |
| 6. | Lavender, Sherry | Ft Myers, FL | 51 | 1:18:43.36 | 397 | 1:03:43.36 | 397 |
| 7. | Maree, Rochelle | Ft Myers, FL | 51 | 1:19:10.35 | 400 | 1:04:10.35 | 400 |
| 8. | Crane, Polly | Cape Coral, FL | 51 | 1:20:13.40 | 404 | 1:05:13.40 | 404 |
| 9. | Knific, Karen | Ft Myers, FL | 50 | 1:20:21.17 | 405 | 1:05:21.17 | 405 |
| 10 | Triani, Theresa | N Ft Myers, FL | 53 | 1:24:00.99 | 410 | 1:09:00.99 | 410 |
| 11 | Quiring, Pam | La Belle, FL | 52 | 1:25:05.72 | 411 | 1:10:05.72 | 411 |
| 55-59 Male |
| 1. | Law, Joseph | Ft Myers, FL | 58 | 59:16.59 | 259 | 44:16.59 | 238 |
| 2. | Girard, Edgar | Cape Coral, FL | 56 | 59:26.26 | 260 | 44:26.26 | 239 |
| 3. | Logan, Crawford | Bonita Springs, FL | 55 | 59:52.06 | 262 | 44:52.06 | 245 |
| 4. | Seipp, Gerald | Ft Myers, FL | 57 | 1:00:12.68 | 264 | 45:12.68 | 249 |
| 5. | Byerly, Alan | Ft Myers, FL | 59 | 1:03:36.68 | 291 | 48:36.68 | 284 |
| 6. | Roush, Patrick | Cape Coral, FL | 55 | 1:04:29.20 | 298 | 49:29.20 | 291 |
| 7. | Stickel, Terry | Sanibel, FL | 55 | 1:04:31.61 | 299 | 49:31.61 | 292 |
| 8. | Alcock, Lee | Ft Myers, FL | 59 | 1:05:18.28 | 308 | 50:18.28 | 301 |
| 9. | Olitsky, Richard | Ft Myers, FL | 58 | 1:05:21.25 | 312 | 50:21.25 | 305 |
| 10 | Hicks, Thomas | Ft Myers, FL | 55 | 1:05:41.92 | 316 | 50:41.92 | 309 |
| 11 | Hanmer, Lee | Punta Gorda, FL | 57 | 1:12:41.62 | 364 | 57:41.62 | 362 |
| 12 | Green, Krekel | N Ft Myers, FL | 59 | 1:13:09.29 | 368 | 58:09.29 | 366 |
| 13 | Johnson, Mike | Ft Myers, FL | 57 | 1:18:58.51 | 399 | 1:03:58.51 | 399 |
| 55-59 Female |
| 1. | Martin, Peggy | Ft Myers, FL | 56 | 1:04:10.32 | 296 | 49:10.32 | 289 |
| 2. | Stimpson, Anke | Naples, FL | 55 | 1:07:15.39 | 327 | 52:15.39 | 320 |
| 3. | Miller, Patricia | Naples, FL | 57 | 1:13:13.16 | 369 | 58:13.16 | 367 |
| 4. | Zell, Susan | Ft Myers, FL | 56 | 1:19:35.77 | 401 | 1:04:35.77 | 401 |
| 60-64 Male |
| 1. | Mix, Charles | Holland Patent, NY | 62 | 58:51.15 | 251 | 43:51.15 | 232 |
| 2. | Gilliam, Fred | Fort Thomas, KY | 62 | 1:00:57.96 | 270 | 45:57.96 | 255 |
| 3. | Vanderberg, Ken | Muskegon, MI | 62 | 1:02:24.48 | 282 | 47:24.48 | 272 |
| 4. | Hatch, Ernest | Ft Myers, FL | 64 | 1:03:42.84 | 292 | 48:42.84 | 285 |
| 5. | Burkhart, William | Cape Coral, FL | 62 | 1:03:57.59 | 294 | 48:57.59 | 287 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 12/6/04 | Page: | 5 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |