![]() |
![]() |
25th Annual River Run - 10 k12/4/2004 |
|
|
||
| Category | ------ Finish ------ | ---- Adjusted ---- |
| Name | Town | Age | Time | Place | Time | Place |
| 6. | Young, David | Cape Coral, FL | 62 | 1:09:17.97 | 347 | 54:17.97 | 340 |
| 7. | Seiler, Leroy | Naples, FL | 64 | 1:13:40.93 | 370 | 58:40.93 | 368 |
| 8. | Hicks, Lloyd | Ft Myers, FL | 62 | 1:14:33.30 | 376 | 59:33.30 | 376 |
| 9. | Dalton, Stephen | Sanibel, FL | 61 | 1:14:35.96 | 377 | 59:35.96 | 377 |
| 10 | Pittman, Bob | Unknown, NA | 64 | 1:20:47.81 | 406 | 1:05:47.81 | 406 |
| 11 | Larue, Jim | N Ft Myers, FL | 60 | 1:28:03.60 | 418 | 1:13:03.60 | 418 |
| 60-64 Female |
| 1. | Seiler, Bobbie | Naples, FL | 62 | 1:17:51.96 | 394 | 1:02:51.96 | 394 |
| 2. | Wallace, Mary Ann | Naples, FL | 60 | 1:22:20.21 | 408 | 1:07:20.21 | 408 |
| 65-69 Male |
| 1. | Eaton, Larry | Naples, FL | 66 | 58:59.13 | 254 | 43:59.13 | 235 |
| 2. | Moore, Donald | Alva, FL | 66 | 1:01:42.16 | 279 | 46:42.16 | 269 |
| 3. | Powers, Pierce | Ft Myers, FL | 66 | 1:03:46.14 | 293 | 48:46.14 | 286 |
| 4. | Jolicoeur, Robert | Old Orchard Beach, ME | 67 | 1:05:23.73 | 313 | 50:23.73 | 306 |
| 5. | Breder, Craig | Pt Charlotte, FL | 67 | 1:18:19.81 | 395 | 1:03:19.81 | 395 |
| 65-69 Female |
| 1. | Tucker, Betty Lou | Naples, FL | 67 | 1:10:40.74 | 357 | 55:40.74 | 354 |
| 70-74 Male |
| 1. | Davis, Ron | Punta Gorda, FL | 70 | 1:04:56.54 | 303 | 49:56.54 | 296 |
| 2. | Dawes, Alan | Ft Myers Beach, FL | 72 | 1:05:13.47 | 306 | 50:13.47 | 299 |
| 3. | Woolam, Jim | Ft Myers, FL | 72 | 1:12:03.80 | 362 | 57:03.80 | 359 |
| 70-99 Female |
| 1. | Higgins, Leslie | Ft Myers, FL | 79 | 1:25:19.54 | 415 | 1:10:19.54 | 415 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 12/6/04 | Page: | 6 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |