![]() |
![]() |
25th Annual River Run - 5 K12/4/2004 |
|
|
||
| Category | ------ Finish ------ | ---- Adjusted ---- |
| Name | Town | Age | Time | Place | Time | Place |
| 8. | Zager, Kimberlee | Ft Myers, FL | 25 | 34:55.29 | 167 | 34:55.29 | 168 |
| 9. | Barton, Amy | Cape Coral, FL | 25 | 45:04.09 | 204 | 45:04.09 | 246 |
| 30-34 Male |
| 1. | Palmer, Yancey | Ft Myers, FL | 31 | 17:34.79 | 4 | 17:34.79 | 4 |
| 2. | Byrne, Justin | Naples, FL | 33 | 23:43.98 | 49 | 23:43.98 | 49 |
| 3. | Moore, Tim | Ft Myers, FL | 31 | 24:31.84 | 58 | 24:31.84 | 58 |
| 30-34 Female |
| 1. | Velarde, Phaidra | Sanibel, FL | 31 | 22:56.30 | 33 | 22:56.30 | 33 |
| 2. | Nieves, Michelle | Lehigh Acres, FL | 30 | 24:23.25 | 56 | 24:23.25 | 56 |
| 3. | Rizzo, Gina | Ft Myers, FL | 34 | 25:43.15 | 71 | 25:43.15 | 71 |
| 4. | Irlbeck, Nancy | Marshalls Creek, PA | 32 | 27:11.34 | 94 | 27:11.34 | 94 |
| 5. | Henderson, Tazkoma | Alva, FL | 31 | 27:43.17 | 105 | 27:43.17 | 105 |
| 6. | Takacs, Kelly | Cape Coral, FL | 30 | 27:50.12 | 107 | 27:50.12 | 107 |
| 7. | Carman, Susan | Cape Coral, FL | 31 | 30:01.16 | 127 | 30:01.16 | 127 |
| 8. | Thomas, Lyndi | Ft Myers, FL | 34 | 30:06.27 | 128 | 30:06.27 | 128 |
| 35-39 Male |
| 1. | Sonneborn, Matthew | Naples, FL | 37 | 19:27.49 | 12 | 19:27.49 | 12 |
| 2. | Chiappetta, Louis | Ft Myers, FL | 36 | 24:27.17 | 57 | 24:27.17 | 57 |
| 3. | Pittman, Keith | Ft Myers, FL | 39 | 25:12.28 | 61 | 25:12.28 | 61 |
| 4. | Breitbard, Robert | Unknown, NA | 38 | 34:59.11 | 169 | 34:59.11 | 170 |
| 5. | Williams, Mike | Chicago, IL | 36 | 36:28.41 | 175 | 36:28.41 | 177 |
| 35-39 Female |
| 1. | Plumley, Beth | Ft Myers Beach, FL | 39 | 26:25.15 | 86 | 26:25.15 | 86 |
| 2. | Duncan, Linda | Ft Myers, FL | 39 | 28:51.36 | 119 | 28:51.36 | 119 |
| 3. | Serna, Maria | Unknown, NA | 36 | 29:52.79 | 125 | 29:52.79 | 125 |
| 4. | Knueven, Jo | Bonita Springs, FL | 36 | 33:18.78 | 157 | 33:18.78 | 157 |
| 5. | Corace, Suzanne | Ft Myers, FL | 38 | 34:44.12 | 164 | 34:44.12 | 165 |
| 40-44 Male |
| 1. | Noonan, Patrick | Ft Myers, FL | 43 | 22:28.25 | 29 | 22:28.25 | 29 |
| 2. | Kook, Scott | Alva, FL | 41 | 24:42.83 | 59 | 24:42.83 | 59 |
| 3. | Bagans, Robert | Ft Myers, FL | 40 | 25:46.94 | 74 | 25:46.94 | 74 |
| 4. | Esposito, Patrick | Ft Myers, FL | 44 | 26:42.90 | 89 | 26:42.90 | 89 |
| 5. | Lee, Darryl | Ft Myers, FL | 40 | 27:28.16 | 101 | 27:28.16 | 101 |
| 6. | Sheffield, Greg | Ft Myers, FL | 40 | 28:01.66 | 110 | 28:01.66 | 110 |
| 7. | Werst Jr., Lee | Cape Coral, FL | 42 | 31:23.99 | 141 | 31:23.99 | 141 |
| 8. | Barrett, Tim | Ft Myers, FL | 41 | 39:19.56 | 185 | 39:19.56 | 195 |
| 9. | Hankins, Kraig | Cape Coral, FL | 42 | 39:53.20 | 190 | 39:53.20 | 203 |
| 40-44 Female |
| 1. | Moreno, Anastacia | Naples, FL | 42 | 23:23.78 | 41 | 23:23.78 | 41 |
| 2. | Williams, Jennifer | Ft Myers, FL | 43 | 25:58.42 | 76 | 25:58.42 | 76 |
| 3. | Mossholder, Kim | Ft Myers, FL | 42 | 26:55.18 | 92 | 26:55.18 | 92 |
| 4. | Brookman, Susan | Alva, FL | 43 | 27:19.65 | 96 | 27:19.65 | 96 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 12/6/04 | Page: | 9 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |