![]() |
![]() |
27th Annual River Run - 5 Mile, 12/3/2005 |
|
|
||
| Category |
| Name | Town | Age | Time | Place |
| 50-54 Female |
| 1. | Twinem, Joan | Ft Myers, FL | 50 | 38:58.01 | 109 |
| 2. | Jones, Pattie | Ft Myers, FL | 50 | 41:34.47 | 149 |
| 3. | Simonds, Carol | Ft Myers, FL | 50 | 42:37.10 | 165 |
| 4. | Biddison, Ann | Cape Coral, FL | 52 | 50:03.29 | 238 |
| 5. | Engelman, Patricia | Lehigh Acres, FL | 50 | 51:58.26 | 246 |
| 55-59 Male |
| 1. | Logan, Crawford | Bonita Springs, FL | 56 | 34:39.54 | 66 |
| 2. | Highfield, Chuck | Wilmington, DE | 55 | 37:12.37 | 92 |
| 3. | Roush, Patrick | Cape Coral, FL | 56 | 39:07.28 | 112 |
| 4. | Uebelacker, John | Naples, FL | 56 | 39:26.69 | 122 |
| 5. | Stickel, Terry | Sanibel, FL | 56 | 40:41.03 | 138 |
| 6. | Olitsky, Richard | Ft Myers, FL | 59 | 41:23.31 | 146 |
| 7. | Gustafson, Jack | Cape Coral, FL | 59 | 42:06.60 | 156 |
| 8. | Lefort, Gary | Ft Myers, FL | 55 | 47:07.03 | 207 |
| 9. | Rojas, Adrian | Ft Myers, FL | 56 | 47:40.16 | 212 |
| 10. | Johnson, Mike | Ft Myers, FL | 58 | 48:21.65 | 226 |
| 11. | Barre, Steve | Ft Myers, FL | 58 | 51:17.81 | 244 |
| 12. | Standerfer, Mike | Ft Myers, FL | 58 | 1:13:48.03 | 276 |
| 55-59 Female |
| 1. | White, Debbie | Ft Myers, FL | 55 | 40:55.57 | 140 |
| 2. | Stimpson, Anke | Naples, FL | 56 | 42:33.97 | 163 |
| 3. | Weisskopf, Neva | Lehigh Acres, FL | 57 | 47:54.23 | 223 |
| 4. | Decrosta, Donna | Ft Myers, FL | 57 | 1:00:19.72 | 269 |
| 5. | Demuro, Sandy | Cape Coral, FL | 56 | 1:26:47.67 | 279 |
| 60-64 Male |
| 1. | Marjon, Louis | N Ft Myers, FL | 60 | 33:14.58 | 52 |
| 2. | Deason, Charles | Ft Myers, FL | 62 | 35:22.25 | 72 |
| 3. | Miller, Malcolm | Ft Myers, FL | 64 | 35:38.30 | 77 |
| 4. | Derham, James | Naples, FL | 63 | 35:53.52 | 83 |
| 5. | Burkhart, William | Cape Coral, FL | 63 | 40:39.51 | 137 |
| 6. | Lapointe, Gerald | Cape Coral, FL | 63 | 45:00.48 | 189 |
| 7. | Avola, Ron | Naples, FL | 63 | 47:47.59 | 219 |
| 8. | Robinson, Vernon | Ft Myers, FL | 63 | 48:45.18 | 229 |
| 9. | Green, Krekel | N Ft Myers, FL | 60 | 48:52.79 | 232 |
| 10. | Seidenstein, Larry | Ft Myers, FL | 60 | 57:13.44 | 263 |
| 11. | Larue, Jim | N Ft Myers, FL | 61 | 59:11.86 | 266 |
| 60-64 Female |
| 1. | Gladish, Marilyn | Ft Myers, FL | 63 | 48:03.09 | 225 |
| 2. | Poon, Kathleen | Ft Myers, FL | 63 | 1:00:57.03 | 271 |
| 3. | Cohn, Mahalia | Lehigh Acres, FL | 62 | 1:14:01.01 | 278 |
| 65-69 Male |
| 1. | Stanley, John | Naples, FL | 65 | 35:12.09 | 71 |
| 2. | Burhans, Lindsey | Ft Myers, FL | 65 | 39:20.71 | 119 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 12/4/05 | Page: | 6 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |