![]() |
![]() |
28th Annual River Run - 5 Mile, 12/2/2006 |
|
|
||
| Category |
| Name | Town | Age | Time | Place |
| 8. | Beverley, Kathleen | Ft Myers, FL | 55 | 1:01:42.80 | 277 |
| 9. | Decrosta, Donna | Ft Myers, FL | 58 | 1:03:42.20 | 280 |
| 60-64 Male |
| 1. | Marjon, Louis | N Ft Myers, FL | 61 | 33:26.15 | 48 |
| 2. | Derham, James | Naples, FL | 64 | 36:46.53 | 80 |
| 3. | Schmidt, Richard | Ft Myers, FL | 64 | 39:00.85 | 110 |
| 4. | Christie, Sid | Cape Coral, FL | 60 | 41:30.32 | 141 |
| 5. | Byerly, Alan | Ft Myers, FL | 61 | 42:59.18 | 155 |
| 6. | Ahlborn, Richard | Cape Coral, FL | 61 | 44:11.88 | 176 |
| 7. | Perisho, Paul | Cape Coral, FL | 61 | 47:43.52 | 199 |
| 8. | Lieb, Jacob | Immokalee, FL | 62 | 48:42.88 | 214 |
| 9. | Nolan, Thomas | N Ft Myers, FL | 60 | 48:55.10 | 217 |
| 10. | Brown, John | Livingston, TX | 63 | 49:55.29 | 224 |
| 11. | Green, Krekel | N Ft Myers, FL | 61 | 52:39.58 | 246 |
| 12. | Seidenstein, Larry | Ft Myers, FL | 61 | 1:00:27.08 | 272 |
| 13. | Larue, Jim | N Ft Myers, FL | 62 | 1:01:05.97 | 274 |
| 60-64 Female |
| 1. | Gladish, Marilyn | Ft Myers, FL | 64 | 52:04.15 | 243 |
| 2. | Seiler, Bobbie | Naples, FL | 64 | 53:14.14 | 249 |
| 65-69 Male |
| 1. | Miller, Malcolm | Ft Myers, FL | 65 | 37:14.33 | 86 |
| 2. | Struble, David | Estero, FL | 66 | 48:49.54 | 216 |
| 3. | Miller, Bernard | Bonita Springs, FL | 68 | 49:42.58 | 222 |
| 4. | Gray, Jay | Ft Myers Beach, FL | 69 | 49:43.50 | 223 |
| 5. | Seiler, Leroy | Naples, FL | 66 | 53:14.58 | 250 |
| 6. | Breder, Craig | Pt Charlotte, FL | 69 | 55:23.38 | 255 |
| 65-69 Female |
| 1. | Carney, Anne | Chicago, IL | 66 | 58:25.85 | 266 |
| 70-74 Male |
| 1. | Davis, Ron | Punta Gorda, FL | 72 | 42:21.34 | 148 |
| 2. | Woolam, Jim | Ft Myers, FL | 74 | 46:19.52 | 189 |
| 75-99 Male |
| 1. | Brown, Ted | Bonita Springs, FL | 78 | 43:40.61 | 172 |
| 70-99 Female |
| 1. | Higgins, Leslie | Ft Myers, FL | 81 | 1:04:55.42 | 283 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 12/2/06 | Page: | 7 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |