![]() |
|
Swamp Stomp - 5K, 2/24/2007 |
| Race Results |
| Category |
| Name | Town | Age | Time | Place |
| 10. | Brant, Patricia | Clewiston, FL | 57 | 58:39.19 | 212 |
| 11. | Campegnoli, Mary | Clewiston, FL | 56 | 58:39.39 | 213 |
| 60-64 Male |
| 1. | Cupaiuolo, Tony | Manchester Center, VT | 62 | 22:31.90 | 37 |
| 2. | Schmidt, Richard | Ft Myers, FL | 64 | 22:47.71 | 41 |
| 3. | Robinson, Vernon | Cape Coral, FL | 64 | 28:11.04 | 103 |
| 4. | Rossman, Dennis | Cape Coral, FL | 60 | 28:29.98 | 105 |
| 5. | Carroll, Tom | Antioch, IL | 62 | 29:47.25 | 120 |
| 6. | Beall, Cass | Sanibel, FL | 60 | 34:09.42 | 157 |
| 60-64 Female |
| 1. | Owens, Vera | Lehigh Acres, FL | 64 | 28:03.75 | 101 |
| 2. | Straight, Sherry | Darlington, PA | 60 | 37:22.77 | 173 |
| 3. | Rossman, Michelle | Cape Coral, FL | 62 | 44:42.61 | 188 |
| 4. | Grabowski, Denise | N Ft Myers, FL | 61 | 48:56.54 | 200 |
| 5. | Eaves, Beverly | Clewiston, FL | 60 | 51:59.59 | 205 |
| 65-69 Male |
| 1. | Moore, Donald W | Ft Myers, FL | 68 | 23:59.79 | 51 |
| 2. | Anderson, Howard | Ft Myers, FL | 66 | 26:08.12 | 77 |
| 3. | Peterson, Jon | Cape Coral, FL | 69 | 27:28.90 | 93 |
| 4. | Green, John | Huntington, NY | 66 | 28:20.51 | 104 |
| 5. | Krul, Casimir | Lehigh Acres, FL | 69 | 31:18.61 | 132 |
| 6. | Hall, Larry | Labelle, FL | 66 | 31:22.74 | 135 |
| 7. | Grabowski, Stanley | N Ft Myers, FL | 66 | 45:26.16 | 190 |
| 8. | Kraft, Paul | Labelle, FL | 67 | 58:22.96 | 211 |
| 65-69 Female |
| 1. | Rubinfine, Ruth | W Palm Beach, FL | 65 | 34:59.10 | 162 |
| 2. | Gore, Sally | Ft Myers, FL | 68 | 38:22.51 | 175 |
| 3. | Horton, Beverly | N Ft Myers, FL | 65 | 42:57.52 | 185 |
| 70-99 Male |
| 1. | Pratt, Don | Monticello, IL | 74 | 24:12.02 | 54 |
| 2. | Suter, George | Ft Myers, FL | 72 | 30:46.87 | 128 |
| 3. | Bannon, Joseph | Lehigh Acres, FL | 75 | 41:04.56 | 182 |
| 4. | Miller, Ted | Moore Haven, FL | 80 | 56:52.24 | 209 |
| 70-99 Female |
| 1. | Miller, Joan | Moore Haven, FL | 71 | 58:15.92 | 210 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 2/24/07 | Page: | 6 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 | 3 | 4 | 5 | 6 | |