![]() |
Tour de Cape - 5k, 1/9/2005 |
|
|
| Race Awards |
| Category |
| Name | Town | Age | Time | Place |
| 4. | Bergquist, Karen | Bonita Springs, FL | 44 | 25:35.26 | 104 |
| 5. | Rolody, Vicky | Ft Myers, FL | 40 | 25:45.30 | 109 |
| 6. | Williams, Jennifer | Ft Myers, FL | 43 | 25:56.22 | 112 |
| 7. | Hennrich, Nedene | Ft Myers, FL | 44 | 26:06.72 | 116 |
| 8. | Andrews, Lisa | Naples, FL | 43 | 28:07.96 | 137 |
| 9. | Hoenmans, Candace | Cape Coral, FL | 43 | 28:12.20 | 138 |
| 10 | Weaver, Jane | Cape Coral, FL | 43 | 28:25.63 | 139 |
| 11 | Stackhouse, Chris | Cape Coral, FL | 40 | 29:30.76 | 150 |
| 12 | Berckman, Sarah | Cape Coral, FL | 43 | 31:30.72 | 162 |
| 45-49 Male |
| 1. | Black, Larry | Ft Myers, FL | 46 | 18:26.04 | 9 |
| 2. | Smith, Steven | Bonita Springs, FL | 45 | 18:45.91 | 12 |
| 3. | Delago, Al | Ft Myers, FL | 47 | 19:06.52 | 13 |
| 4. | Hosner, James | Ft Myers, FL | 49 | 19:29.31 | 17 |
| 5. | Emerson, Stephen | Ft Myers, FL | 47 | 21:14.99 | 34 |
| 6. | Richard, John | Ft Myers Beach, FL | 47 | 22:28.55 | 49 |
| 7. | Wingenroth, Jeffrey | Cape Coral, FL | 49 | 22:32.17 | 52 |
| 8. | Conorozzo, Frank | Cape Coral, FL | 46 | 22:35.25 | 53 |
| 9. | Earls, Lee | Cape Coral, FL | 49 | 23:21.46 | 67 |
| 10 | Hurley, Tim | Cape Coral, FL | 45 | 23:27.34 | 69 |
| 11 | Durso, Chris | Cape Coral, FL | 45 | 28:00.13 | 135 |
| 12 | Seannato, Joseph | Unknown, NA | 49 | 29:10.46 | 145 |
| 13 | Ellis, Jerald | N Ft Myers, FL | 46 | 31:51.81 | 165 |
| 45-49 Female |
| 1. | Mcloughlin, Marcella | Ft Myers, FL | 46 | 22:19.75 | 48 |
| 2. | Hasrell, Glenda | Cape Coral, FL | 47 | 24:50.36 | 91 |
| 3. | Webb, Elizabeth | Ft Myers, FL | 49 | 31:42.90 | 163 |
| 4. | Smith, Christine | Unknown, NA | 46 | 32:17.54 | 169 |
| 5. | Weiss, Terry | Alva, FL | 46 | 33:09.64 | 175 |
| 6. | Mestas, Marcella | Cape Coral, FL | 45 | 33:44.63 | 181 |
| 7. | Black, Debra | Ft Myers, FL | 45 | 34:07.19 | 184 |
| 8. | Waltemyer, Brucie | Cape Coral, FL | 48 | 35:30.18 | 188 |
| 9. | Earls, Janet | Cape Coral, FL | 45 | 37:37.07 | 199 |
| 50-54 Male |
| 1. | Cassani, John | Ft Myers, FL | 52 | 19:57.95 | 21 |
| 2. | Pacheco, Bill | Cape Coral, FL | 54 | 20:09.55 | 24 |
| 3. | Crittenden, Phil | N Ft Myers, FL | 53 | 20:36.85 | 27 |
| 4. | Hein, Steve | La Belle, FL | 53 | 20:38.53 | 29 |
| 5. | Johnstone, Iain | Unknown, NA | 51 | 22:31.80 | 51 |
| 6. | Cunningham, Fenton | Unknown, NA | 54 | 23:07.44 | 63 |
| 7. | Declemente, Michael | Cape Coral, FL | 53 | 24:46.26 | 89 |
| 8. | Weir, Claude | Bonita Springs, FL | 53 | 26:55.10 | 122 |
| 9. | Roman, Philip | Unknown, NA | 51 | 27:02.05 | 126 |
| 10 | Stark, Robert | Petoskey, MI | 52 | 29:26.79 | 148 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 1/9/05 | Page: | 4 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 | 3 | 4 | 5 | 6 |