![]() |
Tour de Cape - 5K, 1/13/2007 |
|
|
| Race Awards |
| Category |
| Name | Town | Age | Time | Place |
| 13. | Vigness, Marty | Ft Myers, FL | 38 | 37:48.94 | 277 |
| 14. | Barbosa, Wanilce | Unknown, NA | 35 | 41:26.21 | 294 |
| 15. | Shipley, Amanda | N Ft Myers, FL | 35 | 41:38.12 | 296 |
| 16. | Cheng-alicante, Jennifer | Ft Myers, FL | 38 | 47:35.82 | 311 |
| 40-44 Male |
| 1. | Roberts, Church | Ft Myers, FL | 41 | 19:15.37 | 21 |
| 2. | Ibarra, Javier | Ft Myers, FL | 42 | 20:45.49 | 37 |
| 3. | Haberkorn, Ken | Estero, FL | 42 | 21:31.00 | 54 |
| 4. | Lombardo, William | Cape Coral, FL | 42 | 21:44.07 | 56 |
| 5. | Cribbs, Judd | Cape Coral, FL | 44 | 23:52.58 | 89 |
| 6. | Parker, David | Sanford, FL | 42 | 24:33.57 | 103 |
| 7. | Kook, Scott | Alva, FL | 43 | 25:13.86 | 110 |
| 8. | White, James | Cape Coral, FL | 41 | 25:44.88 | 123 |
| 9. | Ryan, Paul | Ft Myers, FL | 43 | 25:53.60 | 130 |
| 10. | Fisher, Mark | Ft Myers, FL | 44 | 26:20.82 | 138 |
| 11. | Pear, Thomas | Ft Myers, FL | 42 | 26:52.39 | 146 |
| 12. | Caldwell, Wade | Holly Hill, FL | 40 | 27:43.53 | 161 |
| 13. | Terrell, Clay | Naples, FL | 43 | 28:30.46 | 176 |
| 14. | Barrett, Tim | Ft Myers, FL | 43 | 28:56.83 | 189 |
| 15. | Loove, Matt | Unknown, NA | 42 | 31:23.39 | 219 |
| 16. | Gibson, Steve | Unknown, NA | 43 | 32:01.01 | 225 |
| 17. | Alicante, Simeon | Ft Myers, FL | 40 | 33:10.23 | 241 |
| 18. | Latkovich, Michael | Unknown, NA | 42 | 36:58.04 | 271 |
| 40-44 Female |
| 1. | Arnold, Patsy | Cape Coral, FL | 41 | 27:36.97 | 157 |
| 2. | Pomeroy, Elizabeth | Estero, FL | 40 | 27:43.09 | 160 |
| 3. | Ermacora, Lorna | Cape Coral, FL | 40 | 30:00.42 | 206 |
| 4. | Richards, Gandra | Cape Coral, FL | 40 | 32:15.34 | 226 |
| 5. | Spinner, Laurel | Cape Coral, FL | 44 | 35:35.55 | 264 |
| 6. | White, Linda | Cape Coral, FL | 42 | 37:20.36 | 275 |
| 7. | Fisher, Angela | Ft Myers, FL | 43 | 37:58.89 | 280 |
| 8. | Hanlon, Shamra | Cape Coral, FL | 43 | 38:33.60 | 282 |
| 9. | Nothe, Roxann | Unknown, NA | 44 | 39:24.60 | 287 |
| 10. | Powell, Connie | Cape Coral, FL | 44 | 39:29.42 | 289 |
| 11. | Cseh, Sve | Apopka, FL | 44 | 48:09.09 | 312 |
| 12. | Grubb, Dawn | Cape Coral, FL | 43 | 49:23.71 | 319 |
| 13. | Parmeley, Sherry | Ft Myers, FL | 44 | 53:06.98 | 323 |
| 45-49 Male |
| 1. | Small, Perry | Cape Coral, FL | 47 | 17:24.77 | 8 |
| 2. | Proto, Mike | Bristol, RI | 46 | 18:44.44 | 16 |
| 3. | Delago, Al | Fort Myers, FL | 49 | 18:47.10 | 17 |
| 4. | Moore, Charlie | Ft Myers, FL | 45 | 19:21.22 | 23 |
| 5. | Boehm, Andi | Cape Coral, FL | 48 | 19:21.81 | 24 |
| 6. | Burkett, Tony | Cape Coral, FL | 47 | 19:34.14 | 26 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 1/13/07 | Page: | 5 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 | 3 | 4 | 5 | 6| 7 |8 |9 |10 |