![]() |
Tour de Cape - 5K, 1/15/2006 |
|
|
| Race Awards |
| Category |
| Name | Town | Age | Time | Place |
| 20-24 Female |
| 1. | Strong, Sara | Ft Myers, FL | 23 | 19:51.96 | 22 |
| 2. | Kelly, Lyndsey | Cape Coral, FL | 20 | 25:22.50 | 98 |
| 3. | Bernard, Stephanie | Ft Myers, FL | 23 | 32:03.23 | 182 |
| 4. | Marriott, Miranda | Ft Myers, FL | 23 | 32:58.94 | 187 |
| 5. | Munroe, Kelly Ann | Cape Coral, FL | 24 | 33:13.39 | 192 |
| 6. | Guffrey, Kathryn | Ft Myers, FL | 21 | 35:59.29 | 208 |
| 7. | Goodrich, Cara | Unknown, NA | 21 | 38:42.98 | 217 |
| 8. | Boyce, Katie | Unknown, NA | 23 | 39:17.87 | 218 |
| 25-29 Male |
| 1. | Atbauer, Jason | Unknown, NA | 29 | 21:40.44 | 39 |
| 2. | Fiene, Ryan | Cape Coral, FL | 25 | 21:45.53 | 41 |
| 3. | Yacio, Matthew | Ft Myers, FL | 25 | 26:47.29 | 123 |
| 4. | Lansdale, Ben | Unknown, NA | 26 | 33:00.04 | 188 |
| 25-29 Female |
| 1. | Tarvin, Julie | Naples, FL | 27 | 28:37.48 | 157 |
| 2. | Bartekoske, Dana | Lehigh Acres, FL | 27 | 32:25.00 | 183 |
| 3. | Farmer, Denise | Cape Coral, FL | 27 | 34:53.89 | 201 |
| 4. | Barrett, Kristine | Ft Myers, FL | 28 | 35:31.14 | 203 |
| 30-34 Male |
| 1. | Quake, Terry | Cape Coral, FL | 30 | 23:09.78 | 54 |
| 2. | Metzger, Jim | Cape Coral, FL | 30 | 23:15.69 | 56 |
| 3. | Schweizer, Reed | Cape Coral, FL | 32 | 25:27.63 | 100 |
| 4. | Bloch, Jason | Ft Myers, FL | 31 | 25:57.96 | 107 |
| 5. | Wermers, Jason | Cape Coral, FL | 31 | 33:17.11 | 193 |
| 30-34 Female |
| 1. | Newbrough, Lisa | Naples, FL | 34 | 25:26.33 | 99 |
| 2. | Mashburn, Julie | Cape Coral, FL | 33 | 26:11.49 | 109 |
| 3. | Takacs, Kelly | Cape Coral, FL | 31 | 26:41.25 | 119 |
| 4. | Henderson, Tazkoma | Alva, FL | 32 | 27:06.24 | 129 |
| 5. | Prince, Rebecca | Unknown, NA | 31 | 27:40.43 | 138 |
| 6. | Lalosh, Bridget | Naples, FL | 31 | 28:36.89 | 156 |
| 7. | Duffey, Alison | Naples, FL | 32 | 28:45.23 | 160 |
| 8. | Blecher, Carolyn | Ft Myers, FL | 34 | 33:01.82 | 189 |
| 9. | Gray, Lisa | Cape Coral, FL | 31 | 35:42.70 | 204 |
| 35-39 Male |
| 1. | Hoffman, Dan | Cape Coral, FL | 35 | 21:06.41 | 36 |
| 2. | Chiappetta, Louis | Ft Myers, FL | 38 | 23:54.20 | 72 |
| 3. | Burgoyne, Jeff | N Ft Myers, FL | 35 | 24:33.72 | 82 |
| 4. | Stout, Theodore | Punta Gorda, FL | 35 | 25:49.86 | 105 |
| 5. | Canzano, Michael | Unknown, NA | 35 | 27:16.45 | 131 |
| 6. | Keating, Brian | Ft Myers, FL | 35 | 27:27.15 | 137 |
| 7. | Bracero, Jorge | Cape Coral, FL | 35 | 27:50.37 | 139 |
| 8. | Duffey, Shawn | Naples, FL | 38 | 28:45.04 | 159 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 1/25/06 | Page: | 3 |
| FMTC Home | Calendar | Results | Links | Contacts | This Race page # 1 | 2 | 3 | 4 | 5 | 6 |