![]() |
25th Annual Turkey Trot - 5K 11/25/2004Division - Run |
| Category |
| Name | Town | Age | Time | Place |
| 6. | Miller, Maggie | Ft Myers, FL | 47 | 24:38.04 | 190 |
| 7. | Kasey, Gayle | Wilmington, DE | 47 | 25:23.76 | 230 |
| 8. | Capponi, Dianne | Ft Myers, FL | 45 | 25:23.85 | 231 |
| 9. | Haskell, Glenda | Cape Coral, FL | 47 | 25:44.36 | 255 |
| 10 | Lenane, Judy | Centennial, CO | 46 | 25:49.84 | 261 |
| 11 | Chastain, Denise | N Ft Myers, FL | 45 | 26:01.44 | 273 |
| 12 | Steele, Lori | Blue Bell, PA | 47 | 26:44.17 | 314 |
| 13 | Gowing, Carol | Cape Coral, FL | 49 | 27:12.90 | 339 |
| 14 | Curtis-craig, Patricia | Ft Myers, FL | 48 | 27:39.51 | 362 |
| 15 | Bogar, Cathy | Cape Coral, FL | 48 | 28:35.54 | 412 |
| 16 | Stingley, Lisa | Fort Worth, TX | 45 | 29:10.81 | 431 |
| 17 | Gall, Shari | Ft Myers, FL | 45 | 29:30.98 | 441 |
| 18 | Herholz, Monika | Unknown, NA | 46 | 29:42.55 | 449 |
| 19 | Castillo, Dalia | Cape Coral, FL | 45 | 31:09.50 | 486 |
| 20 | Webb, Elizabeth | Ft Myers, FL | 49 | 31:56.37 | 505 |
| 21 | Ostrander, Marie | Wheston, IL | 46 | 31:57.70 | 506 |
| 22 | Black, Debra | Ft Myers, FL | 45 | 32:03.14 | 511 |
| 23 | Anderson, Kathleen | Cape Coral, FL | 46 | 32:14.50 | 517 |
| 24 | Fainer, Ann | St. James City, FL | 49 | 32:26.17 | 520 |
| 25 | Perkett, Joan | Broomfield, CO | 47 | 33:22.42 | 546 |
| 26 | Vega, Deborah | Cape Coral, FL | 45 | 33:40.66 | 556 |
| 27 | Lisi, Debra | Cape Coral, FL | 46 | 33:58.28 | 560 |
| 28 | Woodruff, Pam | Cape Coral, FL | 49 | 34:19.39 | 570 |
| 29 | Walters, Susan | Cooper City, FL | 47 | 34:22.05 | 571 |
| 30 | Owens, Becky | Cape Coral, FL | 48 | 37:09.94 | 617 |
| 31 | Wall, June | Ft Myers, FL | 45 | 37:57.45 | 627 |
| 32 | Earls, Janet | Cape Coral, FL | 45 | 41:57.63 | 672 |
| 33 | Nosbusch, Mag | Cape Coral, FL | 47 | 53:20.95 | 774 |
| 50-54 Male |
| 1. | Cassani, John | Ft Myers, FL | 52 | 20:03.02 | 35 |
| 2. | Wilson, Graham | Centennial, CO | 52 | 20:35.99 | 42 |
| 3. | Pacheco, Bill | Cape Coral, FL | 54 | 20:55.80 | 47 |
| 4. | Woodruff, Dave | Cape Coral, FL | 50 | 21:30.40 | 66 |
| 5. | Crittenden, Phil | N Ft Myers, FL | 53 | 21:34.33 | 69 |
| 6. | Archacki, David | Ft Myers, FL | 50 | 21:57.89 | 81 |
| 7. | Highfield, Chuck | Wilmington, DE | 54 | 22:13.23 | 90 |
| 8. | Petrovich, Robert | Cape Coral, FL | 52 | 22:25.58 | 96 |
| 9. | Miller, Rick | Ft Myers, FL | 52 | 22:31.68 | 101 |
| 10 | Johnstone, Iain | Ft Myers, FL | 51 | 23:14.00 | 134 |
| 11 | Waltemyer, Michael | Charlotte, NC | 51 | 24:17.45 | 172 |
| 12 | Orlando, Tony | N Ft Myers, FL | 50 | 24:31.00 | 183 |
| 13 | Laviolette, Marc | Ft Myers, FL | 52 | 24:35.14 | 186 |
| 14 | Coe, Geoff | Ft Myers, FL | 52 | 24:48.02 | 197 |
| 15 | Declemente, Michael | Cape Coral, FL | 53 | 24:49.09 | 198 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 11/29/04 | Page: | 14 |
| Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |