![]() |
25th Annual Turkey Trot - 5K 11/25/2004Division - Run |
| Category |
| Name | Town | Age | Time | Place |
| 11 | Perisho, Paul | Cape Coral, FL | 59 | 25:23.39 | 228 |
| 12 | Schaecher, Bill | Pt Charlotte, FL | 56 | 26:07.53 | 281 |
| 13 | Waltemyer, Roger | Cape Coral, FL | 56 | 26:12.37 | 287 |
| 14 | Jenkins, Thomas | Ft Myers Beach, FL | 55 | 26:37.94 | 308 |
| 15 | Kennedy, Terry | Ft Myers, FL | 57 | 26:39.12 | 310 |
| 16 | Conti, Tom | Cape Coral, FL | 58 | 27:05.64 | 333 |
| 17 | Tonti, Jerry | Cape Coral, FL | 58 | 28:56.29 | 423 |
| 18 | Redfern, William | Alva, FL | 58 | 30:00.14 | 462 |
| 19 | Johnson, Mike | Ft Myers, FL | 57 | 30:09.47 | 466 |
| 20 | Lawson, Don | Broomfield, CO | 56 | 33:16.34 | 545 |
| 21 | Saberton, Ron | Ft Myers, FL | 56 | 34:14.48 | 568 |
| 55-59 Female |
| 1. | Irlbeck, Katy | Cape Coral, FL | 58 | 29:48.16 | 453 |
| 2. | Cotroneo, Kathleen | Cape Coral, FL | 58 | 30:11.72 | 467 |
| 3. | Hassing, Patricia | Cape Coral, FL | 59 | 33:41.28 | 557 |
| 4. | Bricken, Mary | Ft Myers, FL | 56 | 35:27.91 | 587 |
| 5. | Mallman, Joan | Cape Coral, FL | 55 | 39:38.78 | 646 |
| 6. | Lawrence, Dianne | Cape Coral, FL | 55 | 48:08.42 | 738 |
| 60-64 Male |
| 1. | Mix, Charles | Holland Patent, NY | 62 | 21:36.34 | 73 |
| 2. | Deason, Charles | Ft Myers, FL | 61 | 22:08.01 | 87 |
| 3. | Hammer, Richard | Cape Coral, FL | 60 | 24:19.18 | 174 |
| 4. | Simms, Larry | Estero, FL | 61 | 25:43.62 | 253 |
| 5. | Wagner, Lou | Perrysburg, OH | 61 | 25:58.74 | 270 |
| 6. | Moore, Merle | Naples, FL | 61 | 27:06.56 | 334 |
| 7. | Johnson, Richard | Cape Coral, FL | 64 | 27:19.65 | 346 |
| 8. | Bogar, Bill | Cape Coral, FL | 62 | 27:50.56 | 376 |
| 9. | Kaye, Joseph | Ft Myers, FL | 64 | 27:54.00 | 380 |
| 10 | Luckett, Howard | Pleasant Ridge, MI | 61 | 34:09.46 | 564 |
| 11 | La Rue, Jim | N Ft Myers, FL | 60 | 36:55.56 | 611 |
| 60-64 Female |
| 1. | Gladish, Marilyn | Ft Myers, FL | 62 | 34:49.52 | 575 |
| 65-69 Male |
| 1. | Moore, Donald | Alva, FL | 66 | 23:03.36 | 128 |
| 2. | Gray, Jay | Ft Myers Beach, FL | 66 | 25:02.14 | 209 |
| 3. | Hickerson, Gary | Cape Coral, FL | 67 | 27:03.55 | 330 |
| 4. | Robert, Charles | Cape Coral, FL | 65 | 27:53.06 | 379 |
| 5. | Peterson, Jon | Cape Coral, FL | 67 | 28:21.49 | 398 |
| 6. | Doro, Marc | Cape Coral, FL | 66 | 28:35.03 | 410 |
| 7. | Grecsek, Ernest | Cape Coral, FL | 66 | 32:35.28 | 527 |
| 8. | Magirl, Jamie | Cape Coral, FL | 65 | 36:59.38 | 614 |
| 70-99 Male |
| 1. | Meyer, Myron | N Ft Myers, FL | 77 | 26:49.89 | 320 |
| 2. | Woolam, Jim | Ft Myers, FL | 72 | 27:29.02 | 352 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 11/29/04 | Page: | 16 |
| Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |