![]() |
25th Annual Turkey Trot - 5K 11/25/2004Division - Walk |
| Category |
| Name | Town | Age | Time | Place |
| 2. | Schneider, Michael | Unknown, NA | 58 | 39:31.95 | 644 |
| 3. | Page, James | Cape Coral, FL | 55 | 40:46.97 | 659 |
| 4. | O'leary, John | Cape Coral, FL | 59 | 43:12.38 | 686 |
| 5. | Crane, Steve | Cape Coral, FL | 57 | 45:48.47 | 712 |
| 6. | Hayner, Terry | Cape Coral, FL | 59 | 46:41.40 | 727 |
| 50-59 Female |
| 1. | Rodburg, Susan | Woburn, MA | 55 | 38:00.14 | 630 |
| 2. | Wright, Jeanne | Bonita Springs, FL | 58 | 38:42.81 | 639 |
| 3. | Kaar, Susan | Cape Coral, FL | 54 | 39:32.15 | 645 |
| 4. | Page, G. Nancy | Cape Coral, FL | 56 | 40:47.02 | 660 |
| 5. | Ulrich, Jan | Neotsu, OR | 56 | 41:20.79 | 667 |
| 6. | Fowles, Inez | Cape Coral, FL | 57 | 42:10.65 | 675 |
| 7. | O'leary, Anita | Cape Coral, FL | 52 | 43:17.88 | 689 |
| 8. | Martell, Donna | Bokeelia, FL | 58 | 44:32.64 | 698 |
| 9. | Gimlin, Rosemarie | Cape Coral, FL | 57 | 45:06.64 | 702 |
| 10 | Beatrice, Mary | Germantown, MD | 51 | 45:12.20 | 705 |
| 11 | Crane, Polly | Cape Coral, FL | 51 | 45:37.36 | 711 |
| 12 | Blank, Janat | Cape Coral, FL | 53 | 46:23.07 | 719 |
| 13 | Hayner, Jean | Cape Coral, FL | 51 | 46:32.36 | 726 |
| 14 | Metrando, Annemarie | Cape Coral, FL | 51 | 47:31.49 | 734 |
| 15 | Stratton, Judi | Cape Coral, FL | 51 | 48:18.92 | 741 |
| 16 | Patak, Denise | N Ft Myers, FL | 51 | 48:30.85 | 745 |
| 17 | Corlew, Carolyn | Cape Coral, FL | 58 | 50:50.34 | 760 |
| 18 | Vandeburg, Marla | Cape Coral, FL | 56 | 52:38.71 | 768 |
| 19 | Marshall, Genore | Cape Coral, FL | 50 | 53:22.28 | 775 |
| 20 | Clark, Eileen | N Ft Myers, FL | 58 | 53:30.91 | 776 |
| 21 | Ingram, Susan | Ft Myers, FL | 58 | 55:27.67 | 784 |
| 22 | Beavers, Donna | Cape Coral, FL | 50 | 57:08.37 | 791 |
| 60-69 Male |
| 1. | Brookhouse, Chris | Sanibel, FL | 66 | 33:52.17 | 559 |
| 2. | Ewell, Charles | Cape Coral, FL | 68 | 39:50.13 | 648 |
| 3. | Morrow, William | Ft Myers, FL | 68 | 41:31.17 | 669 |
| 4. | Veaux, Carl | Cape Coral, FL | 66 | 45:06.49 | 701 |
| 5. | Brenner, Thomas | Cape Coral, FL | 69 | 46:31.25 | 725 |
| 6. | Barber, John | Ft Myers, FL | 68 | 48:11.17 | 739 |
| 7. | Vandeburg, Richard | Cape Coral, FL | 62 | 52:38.56 | 767 |
| 60-69 Female |
| 1. | Gore, Sally | Ft Myers, FL | 65 | 39:43.69 | 647 |
| 2. | Charity, Joann | Cape Coral, FL | 61 | 41:05.20 | 665 |
| 3. | Groom, Charlene | Cape Coral, FL | 69 | 41:18.00 | 666 |
| 4. | Hickerson, Barbara | Cape Coral, FL | 63 | 43:57.29 | 691 |
| 5. | Durko, Susie | Centerville, OH | 62 | 44:13.99 | 694 |
| 6. | Fox, Lucy | Cape Coral, FL | 67 | 44:17.85 | 695 |
| 7. | Heinsch, Carol | Cape Coral, FL | 61 | 46:14.56 | 717 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 11/29/04 | Page: | 20 |
| Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |