![]() |
25th Annual Turkey Trot - 5K 11/25/2004Division - Run |
| Category |
| Name | Town | Age | Time | Place |
| 6. | Bradley, Matthew | Ft Myers, FL | 16 | 18:46.09 | 12 |
| 7. | Vasilev, Jordan | Cape Coral, FL | 16 | 18:58.02 | 16 |
| 8. | Kincaid, Kyle | Ft Myers, FL | 16 | 19:27.55 | 22 |
| 9. | Granatino, John | Cape Coral, FL | 17 | 19:41.59 | 25 |
| 10 | Hampton, Blake | Ft Myers, FL | 17 | 19:48.07 | 29 |
| 11 | Pennington, Samuel | Cape Coral, FL | 18 | 19:48.21 | 30 |
| 12 | Small, Tyler | Cape Coral, FL | 18 | 19:59.96 | 33 |
| 13 | Adams, Mark | Ft Myers, FL | 16 | 20:07.56 | 36 |
| 14 | Gibbons, Sean | Ft Myers, FL | 17 | 20:12.51 | 37 |
| 15 | Hagen, Garrett | Ft Myers, FL | 17 | 20:18.75 | 39 |
| 16 | Wade, Evan | Swainton, NJ | 16 | 20:59.60 | 48 |
| 17 | Beaulieu, Daniel | N Ft Myers, FL | 18 | 21:01.79 | 50 |
| 18 | Mastroianni, Richard | Ft Myers, FL | 18 | 21:08.73 | 54 |
| 19 | Yzaguirre, Adrian | Immokalee, FL | 18 | 21:29.91 | 64 |
| 20 | Bligh, Jeremy | N Ft Myers, FL | 18 | 21:51.03 | 77 |
| 21 | Ostrander, Clayton | Wheston, IL | 17 | 21:58.64 | 83 |
| 22 | Zeiher, Bryan | Ft Myers, FL | 19 | 24:12.23 | 170 |
| 23 | Crawford, Joshua | Cape Coral, FL | 17 | 24:36.06 | 188 |
| 24 | Rivers, Michael | Cape Coral, FL | 16 | 25:20.12 | 221 |
| 25 | Tomlin, Andrew | Cape Coral, FL | 19 | 25:20.36 | 222 |
| 26 | Tyler, Chris | Estero, FL | 18 | 25:22.67 | 226 |
| 27 | King, Dana | N Ft Myers, FL | 18 | 25:29.54 | 238 |
| 28 | Vinson, Esik | Ft Myers, FL | 19 | 25:49.24 | 259 |
| 29 | Peterson, Corey | Cape Coral, FL | 17 | 27:17.68 | 343 |
| 30 | Schulze, Jon | Cape Coral, FL | 19 | 28:13.43 | 392 |
| 31 | Kershaw, Todd | Ft Myers, FL | 17 | 28:30.26 | 404 |
| 32 | Kershaw, Jason | Ft Myers, FL | 17 | 28:30.43 | 406 |
| 33 | Jeffries, Phillip | Cape Coral, FL | 17 | 28:38.92 | 414 |
| 34 | Miles, Henry | Cape Coral, FL | 19 | 32:44.00 | 530 |
| 20-24 Male |
| 1. | Shadle, Joshua | Ft Myers, FL | 21 | 16:43.59 | 4 |
| 2. | Woodruff, Ryan | Cape Coral, FL | 23 | 18:10.36 | 9 |
| 3. | Marjon, Joachim | Albuquerque, NM | 21 | 19:23.56 | 21 |
| 4. | Sheaffer, Aaron | Cape Coral, FL | 22 | 19:49.87 | 31 |
| 5. | Piccane, John | West Melbourne, FL | 20 | 21:25.10 | 59 |
| 6. | Eastman, Jamin | Cape Coral, FL | 24 | 21:32.39 | 68 |
| 7. | Patak, Brant | N Ft Myers, FL | 22 | 22:14.78 | 91 |
| 8. | Downing, Justin | Ft Myers, FL | 24 | 22:27.95 | 97 |
| 9. | Patak, Evan | N Ft Myers, FL | 20 | 22:55.19 | 118 |
| 10 | Miller, Jason | Ft Myers, FL | 20 | 22:57.37 | 122 |
| 11 | Drumm, Brian | Orlando, FL | 23 | 23:46.89 | 157 |
| 12 | Williams, Daniel | Lehigh Acres, FL | 21 | 24:10.63 | 169 |
| 13 | Smith, Brian | Sanibel, FL | 20 | 24:24.91 | 178 |
| 14 | Munoz, Alexis | Cape Coral, FL | 21 | 26:03.20 | 276 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 11/29/04 | Page: | 5 |
| Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |