![]() |
26 Annual Turkey Trot - 5k, 11/27/2005Division - Run |
| Category |
| Name | Town | Age | Time | Place |
| 20. | Weaver, Jane | Cape Coral, FL | 44 | 28:43.05 | 511 |
| 21. | Nichols, Heather | Dunwoody, GA | 42 | 29:12.85 | 529 |
| 22. | Arnold, Patsy | Cape Coral, FL | 40 | 29:24.65 | 551 |
| 23. | Yoders, Holly | N Ft Myers, FL | 41 | 29:31.48 | 557 |
| 24. | Mossholder, Kim | Ft Myers, FL | 43 | 29:49.29 | 569 |
| 25. | Lanman, Sarah | Cape Coral, FL | 40 | 29:58.08 | 579 |
| 26. | Lutarewych, Barb | Ft Myers, FL | 41 | 30:52.95 | 616 |
| 27. | Luke, Donna | Cape Coral, FL | 41 | 30:57.01 | 620 |
| 28. | Lepera, Maureen | Ft Myers, FL | 43 | 30:58.35 | 621 |
| 29. | Harris, Ramona | N Ft Myers, FL | 40 | 31:26.11 | 638 |
| 30. | Berckman, Sarah | Cape Coral, FL | 44 | 32:30.52 | 663 |
| 31. | Seal, Adrienne | Ft Myers, FL | 40 | 32:32.80 | 665 |
| 32. | Suarez, Leane | Ft Myers, FL | 40 | 32:35.01 | 667 |
| 33. | Ciuffetelli, Michelle | Ft Myers, FL | 40 | 32:40.84 | 672 |
| 34. | Wipperfurth, Diana | Deforest, WI | 42 | 32:44.94 | 679 |
| 35. | Burchers, Mary | Cape Coral, FL | 40 | 32:49.68 | 687 |
| 36. | Neuville, Barbara | Estero, FL | 42 | 32:57.24 | 695 |
| 37. | Morgan, Nancy | Lehigh Acres, FL | 44 | 33:00.42 | 697 |
| 38. | Sanders, Kim | Cape Coral, FL | 41 | 33:20.67 | 709 |
| 39. | Floyd, Cindy | Naples, FL | 43 | 33:26.62 | 714 |
| 40. | Hobby, Lynne | Ft Myers, FL | 41 | 33:26.72 | 715 |
| 41. | Hall, Patti | Cape Coral, FL | 43 | 34:02.36 | 727 |
| 42. | Mason, Jill | Port Orange, FL | 44 | 34:18.38 | 736 |
| 43. | Kurland, Noreen | Ft Myers, FL | 41 | 36:09.63 | 786 |
| 44. | Wright, Heidi | Harvard, MA | 40 | 36:14.24 | 788 |
| 45. | Kirby, Cindi | Cape Coral, FL | 42 | 36:15.83 | 791 |
| 46. | Spring-feldeisen, Pamela | Ann Arbor, MI | 40 | 36:42.02 | 803 |
| 47. | Hendricks, Sheila | Jacksonvill, NC | 41 | 36:50.55 | 804 |
| 48. | Fisher, Angela | Ft Myers, FL | 42 | 36:54.15 | 805 |
| 49. | Fasano, Susan | Ft Myers, FL | 41 | 37:39.61 | 812 |
| 50. | Skillas, Cathy | Ft Myers, FL | 40 | 37:41.47 | 813 |
| 51. | Babb, Doreen | N Ft Myers, FL | 44 | 38:51.30 | 821 |
| 52. | Sullivan, Robin | Cape Coral, FL | 43 | 39:15.77 | 827 |
| 53. | Carr, Tami | Alva, FL | 42 | 40:35.72 | 850 |
| 54. | Jarvis, Debbi | Cape Coral, FL | 43 | 42:45.09 | 885 |
| 45-49 Male |
| 1. | Cohen, Gary | Apopka, FL | 48 | 17:00.85 | 8 |
| 2. | Sommer, Jeff | Ft Myers, FL | 48 | 17:12.35 | 9 |
| 3. | Small, Perry | Cape Coral, FL | 45 | 17:30.17 | 12 |
| 4. | Delago, Al | Ft Myers, FL | 48 | 18:51.20 | 28 |
| 5. | Burkett, Tony | Cape Coral, FL | 46 | 19:18.65 | 40 |
| 6. | Boehm, Andreas | Cape Coral, FL | 47 | 19:22.60 | 42 |
| 7. | Hosner, James | Ft Myers, FL | 49 | 19:29.23 | 45 |
| 8. | Cohen, Douglas | Ft Myers, FL | 45 | 19:51.48 | 54 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 11/30/05 | Page: | 16 |
| Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |