![]() |
26 Annual Turkey Trot - 5k, 11/27/2005Division - Run |
| Category |
| Name | Town | Age | Time | Place |
| 9. | Bricken, Mary | Ft Myers, FL | 57 | 42:30.92 | 878 |
| 10. | Johnson, Janet | Ft Myers, FL | 56 | 51:05.41 | 982 |
| 60-64 Male |
| 1. | Marjon, Louis | N Ft Myers, FL | 60 | 21:03.13 | 81 |
| 2. | Miller, Malcolm | Ft Myers, FL | 64 | 21:22.85 | 101 |
| 3. | Hall, Michael | Unknown, NA | 61 | 21:44.69 | 112 |
| 4. | Deason, Charles | Ft Myers, FL | 62 | 21:55.76 | 119 |
| 5. | Pichette, Gilles | Cape Coral, FL | 60 | 22:10.21 | 127 |
| 6. | Beechey, Ernest | Rochester, NY | 60 | 24:43.77 | 256 |
| 7. | Hammer, Richard | Cape Coral, FL | 61 | 24:45.05 | 257 |
| 8. | Moore, Merle | Naples, FL | 62 | 25:49.36 | 331 |
| 9. | Young, David | Cape Coral, FL | 63 | 26:17.42 | 366 |
| 10. | Gonzalez, Roger | Cape Coral, FL | 60 | 26:42.57 | 389 |
| 11. | Lapointe, Gerald | Cape Coral, FL | 63 | 27:19.43 | 422 |
| 12. | Jones, Philip | Louisville, KY | 60 | 27:26.66 | 434 |
| 13. | Vetter, Brad | Ft Myers, FL | 62 | 28:15.49 | 486 |
| 14. | Dalton, Stephen | Sanibel, FL | 62 | 28:46.15 | 514 |
| 15. | Esbrook, Thomas | Alexandria, VA | 62 | 36:22.87 | 792 |
| 16. | Larue, Jim | N Ft Myers, FL | 61 | 37:05.88 | 806 |
| 17. | Luckett, Howard | Pleasant Ridge, MI | 62 | 45:56.18 | 924 |
| 60-64 Female |
| 1. | Gladish, Marilyn | Ft Myers, FL | 63 | 29:58.20 | 580 |
| 2. | Mcvey, Shirley | Cape Coral, FL | 63 | 39:15.26 | 826 |
| 3. | White, Shannon | Unknown, NA | 61 | 42:14.45 | 870 |
| 65-69 Male |
| 1. | Moore, Donald | Ft Myers, FL | 67 | 22:44.69 | 152 |
| 2. | Powers, Pierce | Ft Myers, FL | 67 | 23:19.80 | 182 |
| 3. | Clarke, Bill | Cape Coral, FL | 66 | 24:38.81 | 252 |
| 4. | Puhlfuerst, Fred | N Ft Myers, FL | 67 | 24:55.79 | 271 |
| 5. | Tangen, Darwin | West Melbourne, FL | 65 | 25:16.54 | 294 |
| 6. | Jolicoeur, Robert | Bonita Springs, FL | 68 | 25:30.90 | 311 |
| 7. | Promos, Barry | Cape Coral, FL | 66 | 25:40.77 | 324 |
| 8. | Gray, Jay | Ft Myers Beach, FL | 67 | 25:53.17 | 335 |
| 9. | Anderson, Howard | Ft Myers, FL | 65 | 26:52.78 | 396 |
| 10. | Carey, Claude | Cape Coral, FL | 66 | 27:11.86 | 411 |
| 11. | Robert, Charles | Cape Coral, FL | 66 | 27:40.85 | 451 |
| 12. | Kaye, Joseph | Ft Myers, FL | 65 | 27:51.35 | 464 |
| 13. | D'oro, Marcello | Cape Coral, FL | 67 | 29:53.70 | 574 |
| 14. | Peterson, Jon | Cape Coral, FL | 68 | 35:08.13 | 756 |
| 15. | Davis, Dan | Sanibel, FL | 69 | 42:28.30 | 873 |
| 16. | Esbrook, Jeanette | Alexandria, VA | 65 | 49:54.52 | 973 |
| 65-69 Female |
| 1. | Carney, Anne | Chicago, IL | 65 | 33:46.27 | 722 |
| 2. | Converse, Vae | N Ft Myers, FL | 69 | 35:36.66 | 773 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 11/30/05 | Page: | 21 |
| Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |