![]() |
26 Annual Turkey Trot - 5k, 11/27/2005Division - Walk |
| Category |
| Name | Town | Age | Time | Place |
| 17. | Childs, Crystal | Cape Coral, FL | 31 | 52:52.16 | 1015 |
| 18. | Lerch, Debora | Unknown, NA | 33 | 53:44.23 | 1021 |
| 40-49 Male |
| 1. | Bailey, Ken | Cape Coral, FL | 45 | 23:22.91 | 185 |
| 2. | Snyder, Bruce | Carmel, IN | 43 | 40:02.71 | 844 |
| 3. | Bien, Joey | Naples, FL | 40 | 40:45.16 | 852 |
| 4. | Fulmer, Randy | Cape Coral, FL | 40 | 44:36.08 | 903 |
| 5. | Heer, Richard | Cape Coral, FL | 45 | 45:13.08 | 911 |
| 6. | Wilson, Ron | Cape Coral, FL | 44 | 48:45.16 | 966 |
| 7. | Hernandez, Danilo | Cape Coral, FL | 49 | 53:45.84 | 1023 |
| 40-49 Female |
| 1. | Madigan, Susan | Cedarville, MI | 44 | 35:26.66 | 769 |
| 2. | Wendt, Cookie | Cape Coral, FL | 49 | 36:07.10 | 781 |
| 3. | Snyder, Jeanna | Carmel, IN | 42 | 40:03.17 | 845 |
| 4. | Dykstra, Mickey | N Ft Myers, FL | 48 | 40:05.25 | 846 |
| 5. | Garrett-hagen, Deborah | Ft Myers, FL | 49 | 40:48.47 | 855 |
| 6. | Till-block, Lori | Bonita Springs, FL | 42 | 42:12.89 | 869 |
| 7. | Gilstrap, Carol | Cape Coral, FL | 49 | 42:22.12 | 872 |
| 8. | Kane, Arlene | Cape Coral, FL | 42 | 43:34.35 | 891 |
| 9. | Morrison, Lynn | Cape Coral, FL | 40 | 43:46.30 | 894 |
| 10. | Florillo, Susan | Unknown, NA | 46 | 44:02.78 | 898 |
| 11. | Hodas, Connie | Ft Myers, FL | 46 | 44:21.92 | 902 |
| 12. | Heer, Gale | Cape Coral, FL | 46 | 45:13.77 | 912 |
| 13. | Eggert, Nancy | Cape Coral, FL | 47 | 45:38.28 | 918 |
| 14. | Crowley, Sherylee | Ft Myers, FL | 43 | 46:06.31 | 925 |
| 15. | Seymour, Christine | Cape Coral, FL | 40 | 47:27.01 | 951 |
| 16. | Wilson, Amanda | Cape Coral, FL | 44 | 48:45.04 | 965 |
| 17. | Colton, Kimberly | Lehigh Acres, FL | 40 | 48:48.27 | 967 |
| 18. | Setzer, Barbara | Cape Coral, FL | 44 | 49:00.59 | 971 |
| 19. | Lawton, Mary | N Ft Myers, FL | 48 | 50:37.82 | 980 |
| 20. | Rawl, Mary | Ft Myers, FL | 46 | 51:48.29 | 999 |
| 21. | Flammia, Nancy | Alva, FL | 43 | 51:51.46 | 1002 |
| 22. | Murry, Gloria | Bellbrook, OH | 49 | 53:30.76 | 1018 |
| 23. | Hernandez, Mary Alice | Cape Coral, FL | 46 | 53:45.30 | 1022 |
| 50-59 Male |
| 1. | Middleton, Mike | Lehigh Acres, FL | 52 | 39:29.17 | 835 |
| 2. | Lyons, Chad | Cape Coral, FL | 55 | 39:31.10 | 836 |
| 3. | Page, James | Cape Coral, FL | 56 | 39:50.12 | 840 |
| 4. | Welter, Mike | Cape Coral, FL | 53 | 41:37.59 | 860 |
| 5. | Lubozynski, Dennis | Simsbury, CT | 56 | 46:06.95 | 926 |
| 6. | Standerfer, Mike | Ft Myers, FL | 58 | 47:54.42 | 957 |
| 7. | Florillo, Joseph | Unknown, NA | 58 | 49:56.02 | 974 |
| 8. | Kane, William | Cape Coral, FL | 59 | 51:26.64 | 989 |
| 9. | Brauer, Karl | Cape Coral, FL | 50 | 51:35.58 | 993 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 11/30/05 | Page: | 24 |
| Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |