![]() |
27 Annual Turkey Trot - 5k, 11/23/2006Division - Walk |
| Category |
| Name | Town | Age | Time | Place |
| Division - | Walk |
| 1-19 Male |
| 1. | Rinden, Brandon | N Ft Myers, FL | 14 | 47:37.91 | 951 |
| 2. | Schneider, Jacob | Walker, MN | 10 | 47:41.16 | 953 |
| 3. | Shriner, Kohen | Cape Coral, FL | 9 | 48:55.76 | 973 |
| 4. | Fussnecker, Shawn | Cape Coral, FL | 11 | 50:12.30 | 989 |
| 5. | Weinberg, Jacob | Cape Coral, FL | 15 | 50:30.80 | 999 |
| 1-19 Female |
| 1. | McGuire, Brianne | Cape Coral, FL | 11 | 45:35.06 | 905 |
| 2. | Pear, Stephanie | Cape Coral, FL | 13 | 47:12.45 | 936 |
| 3. | Fowler, Kimmie | Shelby Township, MI | 18 | 47:23.26 | 941 |
| 4. | Dibella, Bianca | Cape Coral, FL | 15 | 47:26.48 | 945 |
| 5. | Schneider, Kayla | Walker, MN | 9 | 47:45.74 | 955 |
| 20-29 Male |
| 1. | Smith, Michael | Ft Myers, FL | 28 | 45:30.85 | 902 |
| 2. | Goodrich, Jerry | Cape Coral, FL | 29 | 46:33.06 | 925 |
| 20-29 Female |
| 1. | Spainhower, Toni | Cape Coral, FL | 26 | 36:33.55 | 778 |
| 2. | Lawton, Bridget | Cape Coral, FL | 25 | 36:58.23 | 786 |
| 3. | Johnsen, Sarah | Cape Coral, FL | 29 | 43:16.32 | 876 |
| 4. | Revett, Keri | Murfreesboro, TN | 29 | 45:50.53 | 913 |
| 5. | Pear, Jennifer | Cape Coral, FL | 23 | 47:12.92 | 937 |
| 6. | Weinberg, Natasha | Ft Myers, FL | 22 | 47:16.21 | 938 |
| 7. | Schwalm, Sara | Ft Myers, FL | 23 | 47:28.16 | 946 |
| 8. | Farmer, Denise | Cape Coral, FL | 28 | 49:43.78 | 987 |
| 9. | Goodrich, Monica | Cape Coral, FL | 27 | 49:44.70 | 988 |
| 10 | Old, Megan | Ft Myers, FL | 28 | 51:42.27 | 1014 |
| 11 | Everitt, Leigh | Jacksonville, FL | 29 | 53:06.17 | 1029 |
| 12 | Zajac, Sarah | Cape Coral, FL | 24 | 56:20.95 | 1061 |
| 13 | Duncan, Michelle | Cape Coral, FL | 27 | 1:11:24.92 | 1083 |
| 30-39 Male |
| 1. | Carmack, Seri | Cape Coral, FL | 39 | 42:10.40 | 857 |
| 2. | Fasnacht, Robert | Summerfield, NC | 38 | 45:07.09 | 898 |
| 3. | Holliday, Chad | Ft Myers, FL | 33 | 47:28.92 | 948 |
| 4. | Takacs, James | Cape Coral, FL | 35 | 47:31.08 | 950 |
| 5. | Mcdonald, Jason | Cape Coral, FL | 31 | 56:20.82 | 1060 |
| 30-39 Female |
| 1. | Oakes-lottridge, Denise | Ft Myers, FL | 35 | 24:50.71 | 278 |
| 2. | Waldau, Wendy | Orlando, FL | 37 | 43:13.22 | 872 |
| 3. | Cherwaky, Kristi | Cape Coral, FL | 34 | 44:46.31 | 887 |
| 4. | Fasnacht, Susan | Summerfield, NC | 39 | 45:06.56 | 897 |
| 5. | McGuire-Burne, Sabrina | Cape Coral, FL | 39 | 45:34.68 | 903 |
| 6. | Winton, Kara | Ft Myers, FL | 38 | 45:55.90 | 921 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 11/23/06 | Page: | 23 |
| FMTC Home | Calendar | Results | Links | Contacts | Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |