![]() |
27 Annual Turkey Trot - 5k, 11/23/2006Division - Run |
| Category |
| Name | Town | Age | Time | Place |
| 24 | Rodgers, Eric | Cape Coral, FL | 19 | 20:58.32 | 88 |
| 25 | Long, Chris | Cape Coral, FL | 17 | 20:58.89 | 90 |
| 26 | Howard, Sean Howard | Cape Coral, FL | 16 | 21:26.68 | 109 |
| 27 | Smith, Colin | Ft. Lauderdale, FL | 16 | 21:39.65 | 118 |
| 28 | Powell, Mike | Sandy, UT | 19 | 21:43.80 | 123 |
| 29 | Lynch, Travis | Cape Coral, FL | 19 | 22:02.93 | 140 |
| 30 | Moore, Brad | Cape Coral, FL | 16 | 22:48.55 | 175 |
| 31 | Snyder, Zach | Carmel, IN | 16 | 22:49.73 | 179 |
| 32 | Coleman, Kevin | Cape Coral, FL | 19 | 23:30.87 | 213 |
| 33 | Nicholas, Chura | Estero, FL | 16 | 23:54.36 | 228 |
| 34 | Lally, Brian | N Ft Myers, FL | 18 | 23:59.30 | 235 |
| 35 | Bumpus, Michael | Estero, FL | 17 | 24:24.80 | 251 |
| 36 | Kohl, Tim | Ft Myers, FL | 17 | 25:29.34 | 315 |
| 37 | Hagen, Riley | Fort Myers, FL | 17 | 25:38.38 | 324 |
| 38 | Peterson, Corey | Cape Coral, FL | 19 | 26:50.65 | 401 |
| 39 | Fewox, Zachary | Cape Coral, FL | 16 | 27:20.55 | 431 |
| 40 | Melcher, Alex | N Ft Myers, FL | 17 | 27:36.07 | 451 |
| 41 | Evans, Tyler | Cape Coral, FL | 18 | 28:38.33 | 515 |
| 42 | York, Brian | Ft Myers, FL | 16 | 29:18.69 | 540 |
| 43 | Petrozzino, Joe | Cape Coral, FL | 17 | 29:40.01 | 567 |
| 44 | Parham, Mitchell | Cape Coral, FL | 19 | 29:57.44 | 582 |
| 45 | Poston, Jeff | Cape Coral, FL | 18 | 30:41.08 | 613 |
| 46 | Czajkowski, Tommy | Cape Coral, FL | 17 | 30:46.56 | 617 |
| 47 | Engh, Clay | N Ft Myers, FL | 16 | 32:53.46 | 706 |
| 48 | Marzella, Chris | Cape Coral, FL | 16 | 32:53.54 | 707 |
| 49 | Luke, Cody | N Ft Myers, FL | 16 | 41:03.46 | 846 |
| 50 | Bain, Wesley | Cape Coral, FL | 18 | 42:30.23 | 862 |
| 51 | Plazewski, Adam | Cape Coral, FL | 19 | 48:47.21 | 968 |
| 52 | Kane, Jesse | Cape Coral, FL | 16 | 51:16.36 | 1006 |
| 53 | Ramos, Andrew | Cape Coral, FL | 17 | 52:51.50 | 1027 |
| 20-24 Male |
| 1. | Rufo, Louis | Cape Coral, FL | 22 | 16:01.67 | 2 |
| 2. | Step, Trevor | South Lyon, MI | 21 | 16:20.20 | 4 |
| 3. | Shadle, Joshua | Boulder, CO | 23 | 16:25.89 | 5 |
| 4. | Beaulieu, Daniel | N Ft Myers, FL | 20 | 18:15.64 | 22 |
| 5. | Shiff, Justin | Oviedo, FL | 22 | 18:22.80 | 26 |
| 6. | Small, Tyler | Cape Coral, FL | 20 | 19:20.42 | 39 |
| 7. | Pennington, Samuel | Cape Coral, FL | 20 | 19:25.33 | 43 |
| 8. | Tomlin, Mathew | Cape Coral, FL | 20 | 20:17.83 | 63 |
| 9. | Patak, Brant | N Ft Myers, FL | 24 | 20:42.32 | 78 |
| 10 | Kaye, Matthew | Ft Myers, FL | 23 | 20:51.92 | 83 |
| 11 | Kelly, Brendan | Ft Myers, FL | 21 | 22:03.74 | 142 |
| 12 | Greenberg, Alex | Ft Myers, FL | 20 | 22:09.10 | 147 |
| 13 | Veilleux, Nathan | Cape Coral, FL | 21 | 22:11.71 | 150 |
| Report Produced by RaceTrak Software. Race Management Services by FMTC. | Printed: 11/23/06 | Page: | 6 |
| FMTC Home | Calendar | Results | Links | Contacts | Race page # 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |